Alaska Spliced Business Formations within Four Quarters (2004-2024)
📊 Overall Monthly Trend (2004-2024)
📊 Last 5 Years Monthly Trend (2020-2024)
📊 Formations per Month: 5-Year Comparison (2020-2024)
📈 Monthly Data Table (2020-2024)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 80.0 | 64.0 | 57.0 | 45.0 | 65.0 | 61.0 | 64.0 | 48.0 | 59.0 | 48.0 | 47.0 | 44.0 | 
| 2021 | 93.0 | 65.0 | 75.0 | 61.0 | 74.0 | 81.0 | 55.0 | 51.0 | 52.0 | 53.0 | 37.0 | 67.0 | 
| 2022 | 84.0 | 79.0 | 80.0 | 77.0 | 75.0 | 75.0 | 54.0 | 64.0 | 53.0 | 54.0 | 64.0 | 44.0 | 
| 2023 | 88.0 | 73.0 | 93.0 | 60.0 | 85.0 | 61.0 | 52.0 | 61.0 | 47.0 | 44.0 | 53.0 | 46.0 | 
| 2024 | 102.0 | 58.0 | 71.0 | 67.0 | 92.0 | 65.0 | 72.0 | 48.0 | 58.0 | 61.0 | 51.0 | 50.0 | 
📊 Yearly Totals (2004-2024)
📈 Yearly Totals Table
| Year | Total Spliced Business Formations within Four Quarters | 
|---|---|
| 2004.0 | 461.0 | 
| 2005.0 | 1,146.0 | 
| 2006.0 | 1,039.0 | 
| 2007.0 | 965.0 | 
| 2008.0 | 842.0 | 
| 2009.0 | 734.0 | 
| 2010.0 | 699.0 | 
| 2011.0 | 764.0 | 
| 2012.0 | 748.0 | 
| 2013.0 | 731.0 | 
| 2014.0 | 756.0 | 
| 2015.0 | 765.0 | 
| 2016.0 | 816.0 | 
| 2017.0 | 752.0 | 
| 2018.0 | 749.0 | 
| 2019.0 | 712.0 | 
| 2020.0 | 682.0 | 
| 2021.0 | 764.0 | 
| 2022.0 | 803.0 | 
| 2023.0 | 763.0 | 
| 2024.0 | 795.0 | 
📈 Monthly Data Table
| Month | Spliced Business Formations within Four Quarters | 
|---|---|
| Jul-2004 | 83.0 | 
| Aug-2004 | 76.0 | 
| Sep-2004 | 68.0 | 
| Oct-2004 | 71.0 | 
| Nov-2004 | 80.0 | 
| Dec-2004 | 83.0 | 
| Jan-2005 | 88.0 | 
| Feb-2005 | 100.0 | 
| Mar-2005 | 116.0 | 
| Apr-2005 | 123.0 | 
| May-2005 | 105.0 | 
| Jun-2005 | 108.0 | 
| Jul-2005 | 86.0 | 
| Aug-2005 | 74.0 | 
| Sep-2005 | 65.0 | 
| Oct-2005 | 83.0 | 
| Nov-2005 | 99.0 | 
| Dec-2005 | 99.0 | 
| Jan-2006 | 68.0 | 
| Feb-2006 | 97.0 | 
| Mar-2006 | 122.0 | 
| Apr-2006 | 110.0 | 
| May-2006 | 111.0 | 
| Jun-2006 | 81.0 | 
| Jul-2006 | 82.0 | 
| Aug-2006 | 90.0 | 
| Sep-2006 | 74.0 | 
| Oct-2006 | 59.0 | 
| Nov-2006 | 72.0 | 
| Dec-2006 | 73.0 | 
| Jan-2007 | 76.0 | 
| Feb-2007 | 87.0 | 
| Mar-2007 | 99.0 | 
| Apr-2007 | 78.0 | 
| May-2007 | 101.0 | 
| Jun-2007 | 101.0 | 
| Jul-2007 | 51.0 | 
| Aug-2007 | 94.0 | 
| Sep-2007 | 64.0 | 
| Oct-2007 | 71.0 | 
| Nov-2007 | 69.0 | 
| Dec-2007 | 74.0 | 
| Jan-2008 | 76.0 | 
| Feb-2008 | 82.0 | 
| Mar-2008 | 88.0 | 
| Apr-2008 | 69.0 | 
| May-2008 | 102.0 | 
| Jun-2008 | 63.0 | 
| Jul-2008 | 70.0 | 
| Aug-2008 | 64.0 | 
| Sep-2008 | 54.0 | 
| Oct-2008 | 67.0 | 
| Nov-2008 | 52.0 | 
| Dec-2008 | 55.0 | 
| Jan-2009 | 72.0 | 
| Feb-2009 | 61.0 | 
| Mar-2009 | 63.0 | 
| Apr-2009 | 66.0 | 
| May-2009 | 66.0 | 
| Jun-2009 | 67.0 | 
| Jul-2009 | 66.0 | 
| Aug-2009 | 53.0 | 
| Sep-2009 | 71.0 | 
| Oct-2009 | 49.0 | 
| Nov-2009 | 51.0 | 
| Dec-2009 | 49.0 | 
| Jan-2010 | 58.0 | 
| Feb-2010 | 56.0 | 
| Mar-2010 | 57.0 | 
| Apr-2010 | 82.0 | 
| May-2010 | 63.0 | 
| Jun-2010 | 58.0 | 
| Jul-2010 | 58.0 | 
| Aug-2010 | 53.0 | 
| Sep-2010 | 59.0 | 
| Oct-2010 | 56.0 | 
| Nov-2010 | 39.0 | 
| Dec-2010 | 60.0 | 
| Jan-2011 | 75.0 | 
| Feb-2011 | 61.0 | 
| Mar-2011 | 77.0 | 
| Apr-2011 | 81.0 | 
| May-2011 | 66.0 | 
| Jun-2011 | 62.0 | 
| Jul-2011 | 71.0 | 
| Aug-2011 | 55.0 | 
| Sep-2011 | 52.0 | 
| Oct-2011 | 51.0 | 
| Nov-2011 | 45.0 | 
| Dec-2011 | 68.0 | 
| Jan-2012 | 54.0 | 
| Feb-2012 | 61.0 | 
| Mar-2012 | 89.0 | 
| Apr-2012 | 62.0 | 
| May-2012 | 71.0 | 
| Jun-2012 | 81.0 | 
| Jul-2012 | 47.0 | 
| Aug-2012 | 62.0 | 
| Sep-2012 | 48.0 | 
| Oct-2012 | 49.0 | 
| Nov-2012 | 64.0 | 
| Dec-2012 | 60.0 | 
| Jan-2013 | 94.0 | 
| Feb-2013 | 61.0 | 
| Mar-2013 | 56.0 | 
| Apr-2013 | 69.0 | 
| May-2013 | 77.0 | 
| Jun-2013 | 62.0 | 
| Jul-2013 | 68.0 | 
| Aug-2013 | 45.0 | 
| Sep-2013 | 40.0 | 
| Oct-2013 | 53.0 | 
| Nov-2013 | 51.0 | 
| Dec-2013 | 55.0 | 
| Jan-2014 | 84.0 | 
| Feb-2014 | 53.0 | 
| Mar-2014 | 78.0 | 
| Apr-2014 | 63.0 | 
| May-2014 | 80.0 | 
| Jun-2014 | 66.0 | 
| Jul-2014 | 66.0 | 
| Aug-2014 | 48.0 | 
| Sep-2014 | 44.0 | 
| Oct-2014 | 68.0 | 
| Nov-2014 | 46.0 | 
| Dec-2014 | 60.0 | 
| Jan-2015 | 96.0 | 
| Feb-2015 | 71.0 | 
| Mar-2015 | 78.0 | 
| Apr-2015 | 80.0 | 
| May-2015 | 52.0 | 
| Jun-2015 | 62.0 | 
| Jul-2015 | 71.0 | 
| Aug-2015 | 42.0 | 
| Sep-2015 | 68.0 | 
| Oct-2015 | 48.0 | 
| Nov-2015 | 44.0 | 
| Dec-2015 | 53.0 | 
| Jan-2016 | 88.0 | 
| Feb-2016 | 63.0 | 
| Mar-2016 | 99.0 | 
| Apr-2016 | 71.0 | 
| May-2016 | 78.0 | 
| Jun-2016 | 74.0 | 
| Jul-2016 | 52.0 | 
| Aug-2016 | 65.0 | 
| Sep-2016 | 54.0 | 
| Oct-2016 | 60.0 | 
| Nov-2016 | 69.0 | 
| Dec-2016 | 43.0 | 
| Jan-2017 | 80.0 | 
| Feb-2017 | 71.0 | 
| Mar-2017 | 78.0 | 
| Apr-2017 | 61.0 | 
| May-2017 | 92.0 | 
| Jun-2017 | 56.0 | 
| Jul-2017 | 56.0 | 
| Aug-2017 | 54.0 | 
| Sep-2017 | 53.0 | 
| Oct-2017 | 40.0 | 
| Nov-2017 | 65.0 | 
| Dec-2017 | 46.0 | 
| Jan-2018 | 79.0 | 
| Feb-2018 | 62.0 | 
| Mar-2018 | 80.0 | 
| Apr-2018 | 70.0 | 
| May-2018 | 86.0 | 
| Jun-2018 | 61.0 | 
| Jul-2018 | 53.0 | 
| Aug-2018 | 71.0 | 
| Sep-2018 | 40.0 | 
| Oct-2018 | 51.0 | 
| Nov-2018 | 52.0 | 
| Dec-2018 | 44.0 | 
| Jan-2019 | 89.0 | 
| Feb-2019 | 57.0 | 
| Mar-2019 | 63.0 | 
| Apr-2019 | 70.0 | 
| May-2019 | 73.0 | 
| Jun-2019 | 52.0 | 
| Jul-2019 | 47.0 | 
| Aug-2019 | 55.0 | 
| Sep-2019 | 59.0 | 
| Oct-2019 | 45.0 | 
| Nov-2019 | 48.0 | 
| Dec-2019 | 54.0 | 
| Jan-2020 | 80.0 | 
| Feb-2020 | 64.0 | 
| Mar-2020 | 57.0 | 
| Apr-2020 | 45.0 | 
| May-2020 | 65.0 | 
| Jun-2020 | 61.0 | 
| Jul-2020 | 64.0 | 
| Aug-2020 | 48.0 | 
| Sep-2020 | 59.0 | 
| Oct-2020 | 48.0 | 
| Nov-2020 | 47.0 | 
| Dec-2020 | 44.0 | 
| Jan-2021 | 93.0 | 
| Feb-2021 | 65.0 | 
| Mar-2021 | 75.0 | 
| Apr-2021 | 61.0 | 
| May-2021 | 74.0 | 
| Jun-2021 | 81.0 | 
| Jul-2021 | 55.0 | 
| Aug-2021 | 51.0 | 
| Sep-2021 | 52.0 | 
| Oct-2021 | 53.0 | 
| Nov-2021 | 37.0 | 
| Dec-2021 | 67.0 | 
| Jan-2022 | 84.0 | 
| Feb-2022 | 79.0 | 
| Mar-2022 | 80.0 | 
| Apr-2022 | 77.0 | 
| May-2022 | 75.0 | 
| Jun-2022 | 75.0 | 
| Jul-2022 | 54.0 | 
| Aug-2022 | 64.0 | 
| Sep-2022 | 53.0 | 
| Oct-2022 | 54.0 | 
| Nov-2022 | 64.0 | 
| Dec-2022 | 44.0 | 
| Jan-2023 | 88.0 | 
| Feb-2023 | 73.0 | 
| Mar-2023 | 93.0 | 
| Apr-2023 | 60.0 | 
| May-2023 | 85.0 | 
| Jun-2023 | 61.0 | 
| Jul-2023 | 52.0 | 
| Aug-2023 | 61.0 | 
| Sep-2023 | 47.0 | 
| Oct-2023 | 44.0 | 
| Nov-2023 | 53.0 | 
| Dec-2023 | 46.0 | 
| Jan-2024 | 102.0 | 
| Feb-2024 | 58.0 | 
| Mar-2024 | 71.0 | 
| Apr-2024 | 67.0 | 
| May-2024 | 92.0 | 
| Jun-2024 | 65.0 | 
| Jul-2024 | 72.0 | 
| Aug-2024 | 48.0 | 
| Sep-2024 | 58.0 | 
| Oct-2024 | 61.0 | 
| Nov-2024 | 51.0 | 
| Dec-2024 | 50.0 | 
