Delaware Spliced Business Formations within Four Quarters (2004-2024)
📊 Overall Monthly Trend (2004-2024)
📊 Last 5 Years Monthly Trend (2020-2024)
📊 Formations per Month: 5-Year Comparison (2020-2024)
📈 Monthly Data Table (2020-2024)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 127.0 | 103.0 | 80.0 | 87.0 | 75.0 | 77.0 | 118.0 | 115.0 | 150.0 | 100.0 | 111.0 | 112.0 | 
| 2021 | 148.0 | 128.0 | 162.0 | 135.0 | 154.0 | 174.0 | 108.0 | 103.0 | 161.0 | 123.0 | 126.0 | 128.0 | 
| 2022 | 157.0 | 169.0 | 188.0 | 126.0 | 148.0 | 155.0 | 132.0 | 142.0 | 137.0 | 129.0 | 164.0 | 122.0 | 
| 2023 | 180.0 | 178.0 | 240.0 | 160.0 | 207.0 | 144.0 | 149.0 | 195.0 | 172.0 | 164.0 | 207.0 | 136.0 | 
| 2024 | 262.0 | 195.0 | 193.0 | 165.0 | 221.0 | 166.0 | 194.0 | 168.0 | 207.0 | 223.0 | 180.0 | 165.0 | 
📊 Yearly Totals (2004-2024)
📈 Yearly Totals Table
| Year | Total Spliced Business Formations within Four Quarters | 
|---|---|
| 2004.0 | 573.0 | 
| 2005.0 | 1,298.0 | 
| 2006.0 | 1,193.0 | 
| 2007.0 | 1,242.0 | 
| 2008.0 | 1,022.0 | 
| 2009.0 | 883.0 | 
| 2010.0 | 952.0 | 
| 2011.0 | 1,000.0 | 
| 2012.0 | 1,021.0 | 
| 2013.0 | 990.0 | 
| 2014.0 | 1,047.0 | 
| 2015.0 | 1,104.0 | 
| 2016.0 | 1,143.0 | 
| 2017.0 | 1,182.0 | 
| 2018.0 | 1,174.0 | 
| 2019.0 | 1,142.0 | 
| 2020.0 | 1,255.0 | 
| 2021.0 | 1,650.0 | 
| 2022.0 | 1,769.0 | 
| 2023.0 | 2,132.0 | 
| 2024.0 | 2,339.0 | 
📈 Monthly Data Table
| Month | Spliced Business Formations within Four Quarters | 
|---|---|
| Jul-2004 | 105.0 | 
| Aug-2004 | 99.0 | 
| Sep-2004 | 78.0 | 
| Oct-2004 | 102.0 | 
| Nov-2004 | 77.0 | 
| Dec-2004 | 112.0 | 
| Jan-2005 | 115.0 | 
| Feb-2005 | 125.0 | 
| Mar-2005 | 146.0 | 
| Apr-2005 | 107.0 | 
| May-2005 | 122.0 | 
| Jun-2005 | 108.0 | 
| Jul-2005 | 71.0 | 
| Aug-2005 | 88.0 | 
| Sep-2005 | 104.0 | 
| Oct-2005 | 100.0 | 
| Nov-2005 | 112.0 | 
| Dec-2005 | 100.0 | 
| Jan-2006 | 109.0 | 
| Feb-2006 | 140.0 | 
| Mar-2006 | 134.0 | 
| Apr-2006 | 102.0 | 
| May-2006 | 138.0 | 
| Jun-2006 | 77.0 | 
| Jul-2006 | 80.0 | 
| Aug-2006 | 102.0 | 
| Sep-2006 | 63.0 | 
| Oct-2006 | 78.0 | 
| Nov-2006 | 77.0 | 
| Dec-2006 | 93.0 | 
| Jan-2007 | 86.0 | 
| Feb-2007 | 108.0 | 
| Mar-2007 | 139.0 | 
| Apr-2007 | 106.0 | 
| May-2007 | 97.0 | 
| Jun-2007 | 94.0 | 
| Jul-2007 | 110.0 | 
| Aug-2007 | 119.0 | 
| Sep-2007 | 87.0 | 
| Oct-2007 | 91.0 | 
| Nov-2007 | 102.0 | 
| Dec-2007 | 103.0 | 
| Jan-2008 | 107.0 | 
| Feb-2008 | 107.0 | 
| Mar-2008 | 109.0 | 
| Apr-2008 | 75.0 | 
| May-2008 | 104.0 | 
| Jun-2008 | 80.0 | 
| Jul-2008 | 96.0 | 
| Aug-2008 | 77.0 | 
| Sep-2008 | 54.0 | 
| Oct-2008 | 79.0 | 
| Nov-2008 | 58.0 | 
| Dec-2008 | 76.0 | 
| Jan-2009 | 78.0 | 
| Feb-2009 | 63.0 | 
| Mar-2009 | 70.0 | 
| Apr-2009 | 80.0 | 
| May-2009 | 73.0 | 
| Jun-2009 | 68.0 | 
| Jul-2009 | 89.0 | 
| Aug-2009 | 51.0 | 
| Sep-2009 | 72.0 | 
| Oct-2009 | 69.0 | 
| Nov-2009 | 77.0 | 
| Dec-2009 | 93.0 | 
| Jan-2010 | 98.0 | 
| Feb-2010 | 79.0 | 
| Mar-2010 | 88.0 | 
| Apr-2010 | 96.0 | 
| May-2010 | 61.0 | 
| Jun-2010 | 65.0 | 
| Jul-2010 | 89.0 | 
| Aug-2010 | 73.0 | 
| Sep-2010 | 96.0 | 
| Oct-2010 | 71.0 | 
| Nov-2010 | 61.0 | 
| Dec-2010 | 75.0 | 
| Jan-2011 | 79.0 | 
| Feb-2011 | 95.0 | 
| Mar-2011 | 90.0 | 
| Apr-2011 | 93.0 | 
| May-2011 | 69.0 | 
| Jun-2011 | 80.0 | 
| Jul-2011 | 113.0 | 
| Aug-2011 | 73.0 | 
| Sep-2011 | 84.0 | 
| Oct-2011 | 67.0 | 
| Nov-2011 | 64.0 | 
| Dec-2011 | 93.0 | 
| Jan-2012 | 82.0 | 
| Feb-2012 | 86.0 | 
| Mar-2012 | 122.0 | 
| Apr-2012 | 104.0 | 
| May-2012 | 101.0 | 
| Jun-2012 | 81.0 | 
| Jul-2012 | 66.0 | 
| Aug-2012 | 91.0 | 
| Sep-2012 | 71.0 | 
| Oct-2012 | 54.0 | 
| Nov-2012 | 65.0 | 
| Dec-2012 | 98.0 | 
| Jan-2013 | 116.0 | 
| Feb-2013 | 97.0 | 
| Mar-2013 | 91.0 | 
| Apr-2013 | 70.0 | 
| May-2013 | 93.0 | 
| Jun-2013 | 82.0 | 
| Jul-2013 | 88.0 | 
| Aug-2013 | 72.0 | 
| Sep-2013 | 66.0 | 
| Oct-2013 | 78.0 | 
| Nov-2013 | 69.0 | 
| Dec-2013 | 68.0 | 
| Jan-2014 | 107.0 | 
| Feb-2014 | 79.0 | 
| Mar-2014 | 87.0 | 
| Apr-2014 | 86.0 | 
| May-2014 | 86.0 | 
| Jun-2014 | 79.0 | 
| Jul-2014 | 95.0 | 
| Aug-2014 | 84.0 | 
| Sep-2014 | 81.0 | 
| Oct-2014 | 100.0 | 
| Nov-2014 | 71.0 | 
| Dec-2014 | 92.0 | 
| Jan-2015 | 104.0 | 
| Feb-2015 | 97.0 | 
| Mar-2015 | 110.0 | 
| Apr-2015 | 134.0 | 
| May-2015 | 72.0 | 
| Jun-2015 | 92.0 | 
| Jul-2015 | 94.0 | 
| Aug-2015 | 78.0 | 
| Sep-2015 | 84.0 | 
| Oct-2015 | 82.0 | 
| Nov-2015 | 76.0 | 
| Dec-2015 | 81.0 | 
| Jan-2016 | 117.0 | 
| Feb-2016 | 93.0 | 
| Mar-2016 | 99.0 | 
| Apr-2016 | 90.0 | 
| May-2016 | 96.0 | 
| Jun-2016 | 120.0 | 
| Jul-2016 | 92.0 | 
| Aug-2016 | 107.0 | 
| Sep-2016 | 65.0 | 
| Oct-2016 | 82.0 | 
| Nov-2016 | 98.0 | 
| Dec-2016 | 84.0 | 
| Jan-2017 | 99.0 | 
| Feb-2017 | 101.0 | 
| Mar-2017 | 136.0 | 
| Apr-2017 | 100.0 | 
| May-2017 | 136.0 | 
| Jun-2017 | 98.0 | 
| Jul-2017 | 69.0 | 
| Aug-2017 | 90.0 | 
| Sep-2017 | 86.0 | 
| Oct-2017 | 84.0 | 
| Nov-2017 | 97.0 | 
| Dec-2017 | 86.0 | 
| Jan-2018 | 117.0 | 
| Feb-2018 | 83.0 | 
| Mar-2018 | 132.0 | 
| Apr-2018 | 109.0 | 
| May-2018 | 112.0 | 
| Jun-2018 | 100.0 | 
| Jul-2018 | 79.0 | 
| Aug-2018 | 95.0 | 
| Sep-2018 | 78.0 | 
| Oct-2018 | 99.0 | 
| Nov-2018 | 93.0 | 
| Dec-2018 | 77.0 | 
| Jan-2019 | 110.0 | 
| Feb-2019 | 106.0 | 
| Mar-2019 | 102.0 | 
| Apr-2019 | 91.0 | 
| May-2019 | 117.0 | 
| Jun-2019 | 78.0 | 
| Jul-2019 | 89.0 | 
| Aug-2019 | 102.0 | 
| Sep-2019 | 91.0 | 
| Oct-2019 | 100.0 | 
| Nov-2019 | 79.0 | 
| Dec-2019 | 77.0 | 
| Jan-2020 | 127.0 | 
| Feb-2020 | 103.0 | 
| Mar-2020 | 80.0 | 
| Apr-2020 | 87.0 | 
| May-2020 | 75.0 | 
| Jun-2020 | 77.0 | 
| Jul-2020 | 118.0 | 
| Aug-2020 | 115.0 | 
| Sep-2020 | 150.0 | 
| Oct-2020 | 100.0 | 
| Nov-2020 | 111.0 | 
| Dec-2020 | 112.0 | 
| Jan-2021 | 148.0 | 
| Feb-2021 | 128.0 | 
| Mar-2021 | 162.0 | 
| Apr-2021 | 135.0 | 
| May-2021 | 154.0 | 
| Jun-2021 | 174.0 | 
| Jul-2021 | 108.0 | 
| Aug-2021 | 103.0 | 
| Sep-2021 | 161.0 | 
| Oct-2021 | 123.0 | 
| Nov-2021 | 126.0 | 
| Dec-2021 | 128.0 | 
| Jan-2022 | 157.0 | 
| Feb-2022 | 169.0 | 
| Mar-2022 | 188.0 | 
| Apr-2022 | 126.0 | 
| May-2022 | 148.0 | 
| Jun-2022 | 155.0 | 
| Jul-2022 | 132.0 | 
| Aug-2022 | 142.0 | 
| Sep-2022 | 137.0 | 
| Oct-2022 | 129.0 | 
| Nov-2022 | 164.0 | 
| Dec-2022 | 122.0 | 
| Jan-2023 | 180.0 | 
| Feb-2023 | 178.0 | 
| Mar-2023 | 240.0 | 
| Apr-2023 | 160.0 | 
| May-2023 | 207.0 | 
| Jun-2023 | 144.0 | 
| Jul-2023 | 149.0 | 
| Aug-2023 | 195.0 | 
| Sep-2023 | 172.0 | 
| Oct-2023 | 164.0 | 
| Nov-2023 | 207.0 | 
| Dec-2023 | 136.0 | 
| Jan-2024 | 262.0 | 
| Feb-2024 | 195.0 | 
| Mar-2024 | 193.0 | 
| Apr-2024 | 165.0 | 
| May-2024 | 221.0 | 
| Jun-2024 | 166.0 | 
| Jul-2024 | 194.0 | 
| Aug-2024 | 168.0 | 
| Sep-2024 | 207.0 | 
| Oct-2024 | 223.0 | 
| Nov-2024 | 180.0 | 
| Dec-2024 | 165.0 | 
