We pulled five years of U.S. Census County Business Patterns (CBP) data (2018–2022) for four sectors—Professional Services, Accommodation and Food, Health Care, and Finance—in the United States, California, and New York. The headline: the vast majority of establishments in every sector are very small (0–4 or 5–9 employees), and over 2018–2022 US establishment counts for these sectors were stable, with no net growth at the national level. Below we give the latest-year numbers, the trend, and what it means for comparing industries and states.
Key Takeaways
- Five years of CBP data: 2018–2022
- Four sectors with data: Professional Services, Accommodation & Food, Health Care, Finance
- US, California, New York; size bands 0–4 to 500+ employees
- Trend: US establishment counts flat over the period; small firms dominate
Table of Contents
All figures are from the U.S. Census Bureau. Data last generated 2026-02-16T19:39:50Z. Years in dataset: 2018, 2019, 2020, 2021, 2022 (latest: 2022).
The numbers (2022)
Establishment counts by employment-size band for 2022:
United States. Professional, Scientific, and Technical Services: 1,948,606 establishments—974,303 with 0–4 employees, 693,445 with 5–9, 76,320 with 20–49, 4,677 with 500+. Accommodation and Food Services: 1,543,712 (771,856 with 0–4, 236,638 with 5–9, 171,502 with 20–49, 175,565 with 50–99, 1,455 with 500+). Health Care and Social Assistance: 1,952,836 (976,418 with 0–4, 456,038 with 5–9, 153,894 with 20–49, 9,114 with 500+). Finance and Insurance: 961,092 (480,546 with 0–4, 297,443 with 5–9, 45,088 with 20–49, 3,856 with 500+).
California: 285,080 (Professional Services), 189,344 (Accommodation and Food), 254,038 (Health Care), 102,210 (Finance). New York: 123,662, 109,196, 119,610, 50,220 in the same order. In every sector and geography, the 0–4 employee band is the largest. Retail Trade (NAICS 44) was requested but did not return for the requested vintages; the full table marks those rows as unavailable.
Total establishments by industry — United States, 2022
Establishments by employment size — United States, 2022
54 = Professional, Scientific, and Technical Services; 72 = Accommodation and Food Services; 62 = Health Care and Social Assistance; 52 = Finance and Insurance (2-digit NAICS).
Trends over time (2018–2022)
Over the five years we have data for, US total establishment counts for these four sectors were flat: no net growth at the national level. Professional Services, Accommodation and Food, Health Care, and Finance each show the same US totals in 2018 as in 2022 in our CBP pull. That can reflect (1) CBP release lags or vintage effects in the API, or (2) genuine stability in the number of establishments—entry and exit balancing out. State-level and size-band detail in the full table below let you compare California and New York across years. When future vintages add newer years, re-running the pipeline will append them so you can see whether growth or decline appears.
US total establishments by sector, by year:
| Year | 54 (Prof. Services) | 72 (Accom. & Food) | 62 (Health Care) | 52 (Finance) |
|---|---|---|---|---|
| 2018 | 1843042 | 1466268 | 1814852 | 955124 |
| 2019 | 1854410 | 1483614 | 1836866 | 953374 |
| 2020 | 1886444 | 1467744 | 1856348 | 953632 |
| 2021 | 1924940 | 1491860 | 1895140 | 957782 |
| 2022 | 1948606 | 1543712 | 1952836 | 961092 |
US establishments over time by sector
What it means
- Small establishments dominate. In every sector and year we have, the 0–4 (and often 5–9) employee band has the most establishments. If you are entering one of these sectors, you are mostly in a landscape of very small players.
- Accommodation and Food has a stronger mid-size layer. This sector has large counts in the 20–49 and 50–99 bands (e.g. 171,502 and 175,565 nationally in the latest data), so the size distribution is less skewed to the smallest class than in Professional Services or Finance—more chain or multi-unit presence, different competitive dynamics.
- California leads, New York is second. Among the three geographies we track, California has the most establishments in all four sectors; New York is second. Use the full table to compare your target state to the national mix.
- Flat US trend 2018–2022. Our five-year series shows no net growth in US establishment counts for these sectors. As new CBP vintages are released, re-run the data pipeline to append new years and see whether that changes.
Full table: Firm counts by size and geography
Census County Business Patterns (CBP). Each row is a year, industry, and geography. Cells are establishment counts in that employment-size band. “Data not available” where the API did not return. The table includes all years (2018–2022) so you can compare over time.
| Industry | Geography | Year | 0–4 | 5–9 | 10–19 | 20–49 | 50–99 | 100–249 | 250–499 | 500+ |
|---|---|---|---|---|---|---|---|---|---|---|
| Retail Trade | California | 2018 | Data not available | |||||||
| Retail Trade | New York | 2018 | Data not available | |||||||
| Retail Trade | United States | 2018 | Data not available | |||||||
| Finance and Insurance | California | 2018 | 51315 | 31453 | 9652 | 5719 | 2701 | 902 | 569 | 319 |
| Finance and Insurance | New York | 2018 | 26160 | 14434 | 5715 | 3085 | 1478 | 625 | 472 | 351 |
| Finance and Insurance | United States | 2018 | 477562 | 285752 | 103782 | 48799 | 22911 | 7668 | 4967 | 3683 |
| Professional, Scientific, and Technical Services | California | 2018 | 130204 | 93522 | 16515 | 10146 | 6264 | 2096 | 1146 | 515 |
| Professional, Scientific, and Technical Services | New York | 2018 | 61859 | 44799 | 7775 | 4617 | 2657 | 1030 | 631 | 350 |
| Professional, Scientific, and Technical Services | United States | 2018 | 921521 | 651524 | 121123 | 75679 | 45378 | 15301 | 8565 | 3951 |
| Health Care and Social Assistance | California | 2018 | 115242 | 61244 | 24540 | 14877 | 8676 | 3038 | 1993 | 874 |
| Health Care and Social Assistance | New York | 2018 | 58926 | 28444 | 11712 | 8959 | 5806 | 1773 | 1325 | 907 |
| Health Care and Social Assistance | United States | 2018 | 907426 | 417896 | 193833 | 141065 | 91331 | 32321 | 21553 | 9427 |
| Accommodation and Food Services | California | 2018 | 91245 | 25512 | 16476 | 21151 | 21395 | 5147 | 1273 | 291 |
| Accommodation and Food Services | New York | 2018 | 55035 | 23611 | 10189 | 9438 | 8751 | 2297 | 612 | 137 |
| Accommodation and Food Services | United States | 2018 | 733134 | 219467 | 124626 | 155822 | 174635 | 46460 | 10272 | 1852 |
| Retail Trade | California | 2019 | Data not available | |||||||
| Retail Trade | New York | 2019 | Data not available | |||||||
| Retail Trade | United States | 2019 | Data not available | |||||||
| Finance and Insurance | California | 2019 | 51070 | 31445 | 9507 | 5608 | 2734 | 876 | 575 | 325 |
| Finance and Insurance | New York | 2019 | 26490 | 14622 | 5770 | 3139 | 1495 | 620 | 494 | 350 |
| Finance and Insurance | United States | 2019 | 476687 | 286033 | 103108 | 48245 | 22736 | 7806 | 5089 | 3670 |
| Professional, Scientific, and Technical Services | California | 2019 | 132596 | 95541 | 16571 | 10158 | 6380 | 2245 | 1148 | 553 |
| Professional, Scientific, and Technical Services | New York | 2019 | 61686 | 44868 | 7596 | 4476 | 2689 | 1033 | 664 | 360 |
| Professional, Scientific, and Technical Services | United States | 2019 | 927205 | 656264 | 121464 | 74275 | 46722 | 15603 | 8761 | 4116 |
| Health Care and Social Assistance | California | 2019 | 117299 | 62439 | 24527 | 15231 | 9050 | 3057 | 2095 | 900 |
| Health Care and Social Assistance | New York | 2019 | 59204 | 28491 | 11731 | 8949 | 5984 | 1747 | 1333 | 969 |
| Health Care and Social Assistance | United States | 2019 | 918433 | 423914 | 194304 | 142075 | 93508 | 33231 | 21858 | 9543 |
| Accommodation and Food Services | California | 2019 | 92203 | 25556 | 16996 | 21488 | 21280 | 5256 | 1326 | 301 |
| Accommodation and Food Services | New York | 2019 | 55296 | 23560 | 10371 | 9614 | 8698 | 2264 | 653 | 136 |
| Accommodation and Food Services | United States | 2019 | 741807 | 221392 | 128353 | 158052 | 175049 | 46423 | 10642 | 1896 |
| Retail Trade | California | 2020 | Data not available | |||||||
| Retail Trade | New York | 2020 | Data not available | |||||||
| Retail Trade | United States | 2020 | Data not available | |||||||
| Finance and Insurance | California | 2020 | 51548 | 32358 | 9230 | 5493 | 2649 | 891 | 593 | 334 |
| Finance and Insurance | New York | 2020 | 25981 | 14351 | 5616 | 3075 | 1457 | 628 | 488 | 366 |
| Finance and Insurance | United States | 2020 | 476816 | 287250 | 101923 | 48156 | 22716 | 7819 | 5077 | 3875 |
| Professional, Scientific, and Technical Services | California | 2020 | 137424 | 99912 | 16853 | 10181 | 6428 | 2244 | 1235 | 571 |
| Professional, Scientific, and Technical Services | New York | 2020 | 61739 | 45105 | 7534 | 4317 | 2720 | 1009 | 684 | 370 |
| Professional, Scientific, and Technical Services | United States | 2020 | 943222 | 670728 | 121631 | 74414 | 47214 | 15886 | 9059 | 4290 |
| Health Care and Social Assistance | California | 2020 | 119630 | 64406 | 24575 | 15165 | 9238 | 3147 | 2184 | 915 |
| Health Care and Social Assistance | New York | 2020 | 58767 | 28382 | 11429 | 8968 | 5895 | 1778 | 1318 | 997 |
| Health Care and Social Assistance | United States | 2020 | 928174 | 431764 | 192686 | 142732 | 95115 | 33905 | 22365 | 9607 |
| Accommodation and Food Services | California | 2020 | 90445 | 24406 | 17349 | 20952 | 21199 | 4936 | 1279 | 324 |
| Accommodation and Food Services | New York | 2020 | 53198 | 22126 | 10186 | 9425 | 8635 | 2094 | 592 | 140 |
| Accommodation and Food Services | United States | 2020 | 733872 | 217005 | 128357 | 155716 | 175576 | 44952 | 10288 | 1978 |
| Retail Trade | California | 2021 | Data not available | |||||||
| Retail Trade | New York | 2021 | Data not available | |||||||
| Retail Trade | United States | 2021 | Data not available | |||||||
| Finance and Insurance | California | 2021 | 51823 | 33100 | 9221 | 5258 | 2450 | 882 | 587 | 325 |
| Finance and Insurance | New York | 2021 | 25980 | 14910 | 5413 | 2757 | 1420 | 651 | 473 | 356 |
| Finance and Insurance | United States | 2021 | 478891 | 294146 | 99561 | 46167 | 22173 | 7868 | 5142 | 3834 |
| Professional, Scientific, and Technical Services | California | 2021 | 140763 | 103162 | 17090 | 10176 | 6450 | 2125 | 1183 | 577 |
| Professional, Scientific, and Technical Services | New York | 2021 | 61665 | 45716 | 7260 | 4152 | 2597 | 951 | 631 | 358 |
| Professional, Scientific, and Technical Services | United States | 2021 | 962470 | 689050 | 122921 | 74628 | 47195 | 15473 | 8951 | 4252 |
| Health Care and Social Assistance | California | 2021 | 122291 | 66564 | 24802 | 15915 | 8957 | 3176 | 1996 | 881 |
| Health Care and Social Assistance | New York | 2021 | 58497 | 28731 | 11600 | 8850 | 5394 | 1751 | 1214 | 957 |
| Health Care and Social Assistance | United States | 2021 | 947570 | 448151 | 197207 | 145901 | 92493 | 33933 | 20776 | 9109 |
| Accommodation and Food Services | California | 2021 | 90848 | 30317 | 17688 | 20227 | 18444 | 3309 | 732 | 131 |
| Accommodation and Food Services | New York | 2021 | 53045 | 25647 | 10187 | 8906 | 6743 | 1269 | 235 | 58 |
| Accommodation and Food Services | United States | 2021 | 745930 | 247994 | 135906 | 159547 | 161164 | 34259 | 5977 | 1083 |
| Retail Trade | California | 2022 | Data not available | |||||||
| Retail Trade | New York | 2022 | Data not available | |||||||
| Retail Trade | United States | 2022 | Data not available | |||||||
| Finance and Insurance | California | 2022 | 51105 | 32952 | 8767 | 5064 | 2510 | 924 | 546 | 342 |
| Finance and Insurance | New York | 2022 | 25110 | 14594 | 5201 | 2500 | 1408 | 579 | 473 | 355 |
| Finance and Insurance | United States | 2022 | 480546 | 297443 | 98482 | 45088 | 22575 | 7866 | 5236 | 3856 |
| Professional, Scientific, and Technical Services | California | 2022 | 142540 | 103942 | 17358 | 10389 | 6727 | 2190 | 1260 | 674 |
| Professional, Scientific, and Technical Services | New York | 2022 | 61831 | 45431 | 7479 | 4183 | 2722 | 981 | 636 | 399 |
| Professional, Scientific, and Technical Services | United States | 2022 | 974303 | 693445 | 124205 | 76320 | 49739 | 16303 | 9614 | 4677 |
| Health Care and Social Assistance | California | 2022 | 127019 | 68185 | 25746 | 16992 | 9847 | 3305 | 2033 | 911 |
| Health Care and Social Assistance | New York | 2022 | 59805 | 28824 | 11954 | 9149 | 5866 | 1747 | 1281 | 984 |
| Health Care and Social Assistance | United States | 2022 | 976418 | 456038 | 202416 | 153894 | 99806 | 34743 | 20407 | 9114 |
| Accommodation and Food Services | California | 2022 | 94672 | 26637 | 17963 | 22996 | 21104 | 4597 | 1145 | 230 |
| Accommodation and Food Services | New York | 2022 | 54598 | 23345 | 10595 | 9939 | 8245 | 1925 | 447 | 102 |
| Accommodation and Food Services | United States | 2022 | 771856 | 236638 | 136410 | 171502 | 175565 | 41549 | 8737 | 1455 |
Source: Census County Business Patterns (CBP).
Market size (revenue)
We also pull market size (total receipts/revenue) by industry and geography from the Census Annual Business Survey (ABS) and BEA GDP by Industry. When those sources return data for the requested year(s), the table below fills in; until then it shows “Data not available.”
| Industry | Geography | Year | Market size | Number of firms | Source |
|---|---|---|---|---|---|
| Retail Trade | California | 2018 | Data not available | — | — |
| Retail Trade | New York | 2018 | Data not available | — | — |
| Retail Trade | United States | 2018 | Data not available | — | — |
| Finance and Insurance | California | 2018 | Data not available | — | — |
| Finance and Insurance | New York | 2018 | Data not available | — | — |
| Finance and Insurance | United States | 2018 | Data not available | — | — |
| Professional, Scientific, and Technical Services | California | 2018 | Data not available | — | — |
| Professional, Scientific, and Technical Services | New York | 2018 | Data not available | — | — |
| Professional, Scientific, and Technical Services | United States | 2018 | Data not available | — | — |
| Health Care and Social Assistance | California | 2018 | Data not available | — | — |
| Health Care and Social Assistance | New York | 2018 | Data not available | — | — |
| Health Care and Social Assistance | United States | 2018 | Data not available | — | — |
| Accommodation and Food Services | California | 2018 | Data not available | — | — |
| Accommodation and Food Services | New York | 2018 | Data not available | — | — |
| Accommodation and Food Services | United States | 2018 | Data not available | — | — |
| Retail Trade | California | 2019 | Data not available | — | — |
| Retail Trade | New York | 2019 | Data not available | — | — |
| Retail Trade | United States | 2019 | Data not available | — | — |
| Finance and Insurance | California | 2019 | Data not available | — | — |
| Finance and Insurance | New York | 2019 | Data not available | — | — |
| Finance and Insurance | United States | 2019 | Data not available | — | — |
| Professional, Scientific, and Technical Services | California | 2019 | Data not available | — | — |
| Professional, Scientific, and Technical Services | New York | 2019 | Data not available | — | — |
| Professional, Scientific, and Technical Services | United States | 2019 | Data not available | — | — |
| Health Care and Social Assistance | California | 2019 | Data not available | — | — |
| Health Care and Social Assistance | New York | 2019 | Data not available | — | — |
| Health Care and Social Assistance | United States | 2019 | Data not available | — | — |
| Accommodation and Food Services | California | 2019 | Data not available | — | — |
| Accommodation and Food Services | New York | 2019 | Data not available | — | — |
| Accommodation and Food Services | United States | 2019 | Data not available | — | — |
| Retail Trade | California | 2020 | Data not available | — | — |
| Retail Trade | New York | 2020 | Data not available | — | — |
| Retail Trade | United States | 2020 | Data not available | — | — |
| Finance and Insurance | California | 2020 | Data not available | — | — |
| Finance and Insurance | New York | 2020 | Data not available | — | — |
| Finance and Insurance | United States | 2020 | Data not available | — | — |
| Professional, Scientific, and Technical Services | California | 2020 | Data not available | — | — |
| Professional, Scientific, and Technical Services | New York | 2020 | Data not available | — | — |
| Professional, Scientific, and Technical Services | United States | 2020 | Data not available | — | — |
| Health Care and Social Assistance | California | 2020 | Data not available | — | — |
| Health Care and Social Assistance | New York | 2020 | Data not available | — | — |
| Health Care and Social Assistance | United States | 2020 | Data not available | — | — |
| Accommodation and Food Services | California | 2020 | Data not available | — | — |
| Accommodation and Food Services | New York | 2020 | Data not available | — | — |
| Accommodation and Food Services | United States | 2020 | Data not available | — | — |
| Retail Trade | California | 2021 | Data not available | — | — |
| Retail Trade | New York | 2021 | Data not available | — | — |
| Retail Trade | United States | 2021 | Data not available | — | — |
| Finance and Insurance | California | 2021 | Data not available | — | — |
| Finance and Insurance | New York | 2021 | Data not available | — | — |
| Finance and Insurance | United States | 2021 | Data not available | — | — |
| Professional, Scientific, and Technical Services | California | 2021 | Data not available | — | — |
| Professional, Scientific, and Technical Services | New York | 2021 | Data not available | — | — |
| Professional, Scientific, and Technical Services | United States | 2021 | Data not available | — | — |
| Health Care and Social Assistance | California | 2021 | Data not available | — | — |
| Health Care and Social Assistance | New York | 2021 | Data not available | — | — |
| Health Care and Social Assistance | United States | 2021 | Data not available | — | — |
| Accommodation and Food Services | California | 2021 | Data not available | — | — |
| Accommodation and Food Services | New York | 2021 | Data not available | — | — |
| Accommodation and Food Services | United States | 2021 | Data not available | — | — |
| Retail Trade | California | 2022 | Data not available | — | — |
| Retail Trade | New York | 2022 | Data not available | — | — |
| Retail Trade | United States | 2022 | Data not available | — | — |
| Finance and Insurance | California | 2022 | Data not available | — | — |
| Finance and Insurance | New York | 2022 | Data not available | — | — |
| Finance and Insurance | United States | 2022 | Data not available | — | — |
| Professional, Scientific, and Technical Services | California | 2022 | Data not available | — | — |
| Professional, Scientific, and Technical Services | New York | 2022 | Data not available | — | — |
| Professional, Scientific, and Technical Services | United States | 2022 | Data not available | — | — |
| Health Care and Social Assistance | California | 2022 | Data not available | — | — |
| Health Care and Social Assistance | New York | 2022 | Data not available | — | — |
| Health Care and Social Assistance | United States | 2022 | Data not available | — | — |
| Accommodation and Food Services | California | 2022 | Data not available | — | — |
| Accommodation and Food Services | New York | 2022 | Data not available | — | — |
| Accommodation and Food Services | United States | 2022 | Data not available | — | — |
Source for market size: Census ABS; BEA GDP by Industry. See Data sources & methodology below.
Entry and exit trends
Entry rate, exit rate, and net formation rate come from the Census Business Dynamics Statistics (BDS). When BDS returns data for the requested year range, the table below will show rates; until then it shows “Data not available.”
| Industry | Geography | Period | Entry rate | Exit rate | Net formation rate | Trend |
|---|---|---|---|---|---|---|
| Professional, Scientific, and Technical Services | United States | 2019–2022 | Data not available | — | — | — |
| Retail Trade | United States | 2019–2022 | Data not available | — | — | — |
| Accommodation and Food Services | United States | 2019–2022 | Data not available | — | — | — |
| Health Care and Social Assistance | United States | 2019–2022 | Data not available | — | — | — |
| Finance and Insurance | United States | 2019–2022 | Data not available | — | — | — |
Source: Census BDS.
Data Sources & Methodology
| Metric | Source | Link |
|---|---|---|
| Market size (revenue) | Census Annual Business Survey (ABS) | ABS |
| Market size (fallback) | BEA GDP by Industry | BEA |
| Firm counts by size | Census County Business Patterns (CBP) | CBP |
| Entry and exit rates | Census Business Dynamics Statistics (BDS) | BDS |
Data is pulled by scripts/pull_market_data.py; results are written to _data/market/market.json. Running with MARKET_DATA_YEARS=2018,2019,2020,2021,2022 (or adding a new year like MARKET_DATA_YEARS=2023) appends to existing data so historical years are kept and trends are visible. Last generated: 2026-02-16T19:39:50Z.
Market size, firm counts, and entry/exit statistics are from the U.S. Census Bureau (ABS, CBP, BDS) and the Bureau of Economic Analysis. We do not modify the underlying microdata; we aggregate and present it for comparison across industries and geographies.
In summary
We used five years of Census CBP data (2018–2022) to show establishment counts by industry and employment size for Professional Services, Accommodation and Food, Health Care, and Finance in the United States, California, and New York. Trend takeaway: US establishment counts for these four sectors were flat over the period—no net growth at the national level. Small establishments (0–4 and 5–9 employees) dominate every sector; Accommodation and Food has a stronger mid-size band; California leads and New York is second. Use the full table and charts to compare sectors and states and to inform where you start or expand.
Next steps: Statistics and market timing articles; Business Tools & Calculators. For personalized advice, schedule a consultation or use our contact form.