We pulled five years of U.S. Census County Business Patterns (CBP) data (2018–2022) for these sectors (Professional Services, Retail Trade, Accommodation and Food, Health Care, and Finance) across the United States and the states included in the dataset. The headline: the vast majority of establishments in every sector are very small (0–4 or 5–9 employees), and over 2018–2022 US establishment counts for these sectors were stable, with no net growth at the national level. Below we give the latest-year numbers, the trend, and what it means for comparing industries and states.
Key Takeaways
- Five years of CBP data: 2018–2022
- Sectors with data: Professional Services, Retail Trade, Accommodation & Food, Health Care, Finance
- All geographies in the dataset; size bands 0–4 to 500+ employees
- Trend: US establishment counts flat over the period; small firms dominate
Table of Contents
All figures are from the U.S. Census Bureau. Data last generated 2026-03-20T14:45:16Z. Years in dataset: 2018, 2019, 2020, 2021, 2022 (latest: 2022).
The numbers (2022)
Establishment counts by employment-size band for 2022:
| Industry | Geography | Total establishments |
|---|---|---|
| Finance and Insurance | Alabama | 14762 |
| Finance and Insurance | Alaska | 1610 |
| Finance and Insurance | Arizona | 20376 |
| Finance and Insurance | Arkansas | 9173 |
| Finance and Insurance | California | 102210 |
| Finance and Insurance | Colorado | 21856 |
| Finance and Insurance | Connecticut | 11664 |
| Finance and Insurance | Delaware | 4166 |
| Finance and Insurance | District of Columbia | 2277 |
| Finance and Insurance | Florida | 72486 |
| Finance and Insurance | Georgia | 30850 |
| Finance and Insurance | Hawaii | 3176 |
| Finance and Insurance | Idaho | 6463 |
| Finance and Insurance | Illinois | 39418 |
| Finance and Insurance | Indiana | 18986 |
| Finance and Insurance | Iowa | 12012 |
| Finance and Insurance | Kansas | 11934 |
| Finance and Insurance | Kentucky | 12666 |
| Finance and Insurance | Louisiana | 14759 |
| Finance and Insurance | Maine | 4014 |
| Finance and Insurance | Maryland | 14780 |
| Finance and Insurance | Massachusetts | 19190 |
| Finance and Insurance | Michigan | 25274 |
| Finance and Insurance | Minnesota | 19894 |
| Finance and Insurance | Mississippi | 9404 |
| Finance and Insurance | Missouri | 21382 |
| Finance and Insurance | Montana | 4222 |
| Finance and Insurance | Nebraska | 8648 |
| Finance and Insurance | Nevada | 9466 |
| Finance and Insurance | New Hampshire | 4170 |
| Finance and Insurance | New Jersey | 22842 |
| Finance and Insurance | New Mexico | 5281 |
| Finance and Insurance | New York | 50220 |
| Finance and Insurance | North Carolina | 27798 |
| Finance and Insurance | North Dakota | 3671 |
| Finance and Insurance | Ohio | 30668 |
| Finance and Insurance | Oklahoma | 13573 |
| Finance and Insurance | Oregon | 11936 |
| Finance and Insurance | Pennsylvania | 35316 |
| Finance and Insurance | Rhode Island | 3134 |
| Finance and Insurance | South Carolina | 15564 |
| Finance and Insurance | South Dakota | 4178 |
| Finance and Insurance | Tennessee | 20288 |
| Finance and Insurance | Texas | 85566 |
| Finance and Insurance | Utah | 11414 |
| Finance and Insurance | Vermont | 1924 |
| Finance and Insurance | Virginia | 21936 |
| Finance and Insurance | Washington | 20208 |
| Finance and Insurance | West Virginia | 4081 |
| Finance and Insurance | Wisconsin | 17654 |
| Finance and Insurance | Wyoming | 2519 |
| Finance and Insurance | United States | 961092 |
| Professional, Scientific, and Technical Services | Alabama | 19364 |
| Professional, Scientific, and Technical Services | Alaska | 3945 |
| Professional, Scientific, and Technical Services | Arizona | 40660 |
| Professional, Scientific, and Technical Services | Arkansas | 12352 |
| Professional, Scientific, and Technical Services | California | 285080 |
| Professional, Scientific, and Technical Services | Colorado | 56172 |
| Professional, Scientific, and Technical Services | Connecticut | 18204 |
| Professional, Scientific, and Technical Services | Delaware | 8187 |
| Professional, Scientific, and Technical Services | District of Columbia | 11406 |
| Professional, Scientific, and Technical Services | Florida | 184626 |
| Professional, Scientific, and Technical Services | Georgia | 64892 |
| Professional, Scientific, and Technical Services | Hawaii | 6831 |
| Professional, Scientific, and Technical Services | Idaho | 11446 |
| Professional, Scientific, and Technical Services | Illinois | 76024 |
| Professional, Scientific, and Technical Services | Indiana | 26424 |
| Professional, Scientific, and Technical Services | Iowa | 12922 |
| Professional, Scientific, and Technical Services | Kansas | 14272 |
| Professional, Scientific, and Technical Services | Kentucky | 16539 |
| Professional, Scientific, and Technical Services | Louisiana | 24800 |
| Professional, Scientific, and Technical Services | Maine | 7319 |
| Professional, Scientific, and Technical Services | Maryland | 42864 |
| Professional, Scientific, and Technical Services | Massachusetts | 43862 |
| Professional, Scientific, and Technical Services | Michigan | 44194 |
| Professional, Scientific, and Technical Services | Minnesota | 32322 |
| Professional, Scientific, and Technical Services | Mississippi | 9238 |
| Professional, Scientific, and Technical Services | Missouri | 27536 |
| Professional, Scientific, and Technical Services | Montana | 8466 |
| Professional, Scientific, and Technical Services | Nebraska | 9475 |
| Professional, Scientific, and Technical Services | Nevada | 21072 |
| Professional, Scientific, and Technical Services | New Hampshire | 7502 |
| Professional, Scientific, and Technical Services | New Jersey | 57870 |
| Professional, Scientific, and Technical Services | New Mexico | 9176 |
| Professional, Scientific, and Technical Services | New York | 123662 |
| Professional, Scientific, and Technical Services | North Carolina | 54856 |
| Professional, Scientific, and Technical Services | North Dakota | 3770 |
| Professional, Scientific, and Technical Services | Ohio | 47246 |
| Professional, Scientific, and Technical Services | Oklahoma | 19886 |
| Professional, Scientific, and Technical Services | Oregon | 26374 |
| Professional, Scientific, and Technical Services | Pennsylvania | 60488 |
| Professional, Scientific, and Technical Services | Rhode Island | 6153 |
| Professional, Scientific, and Technical Services | South Carolina | 24452 |
| Professional, Scientific, and Technical Services | South Dakota | 4330 |
| Professional, Scientific, and Technical Services | Tennessee | 24668 |
| Professional, Scientific, and Technical Services | Texas | 162022 |
| Professional, Scientific, and Technical Services | Utah | 26332 |
| Professional, Scientific, and Technical Services | Vermont | 4162 |
| Professional, Scientific, and Technical Services | Virginia | 63688 |
| Professional, Scientific, and Technical Services | Washington | 46908 |
| Professional, Scientific, and Technical Services | West Virginia | 5272 |
| Professional, Scientific, and Technical Services | Wisconsin | 23124 |
| Professional, Scientific, and Technical Services | Wyoming | 6136 |
| Professional, Scientific, and Technical Services | United States | 1948606 |
| Health Care and Social Assistance | Alabama | 22438 |
| Health Care and Social Assistance | Alaska | 5682 |
| Health Care and Social Assistance | Arizona | 43086 |
| Health Care and Social Assistance | Arkansas | 17510 |
| Health Care and Social Assistance | California | 254038 |
| Health Care and Social Assistance | Colorado | 37452 |
| Health Care and Social Assistance | Connecticut | 23734 |
| Health Care and Social Assistance | Delaware | 6532 |
| Health Care and Social Assistance | District of Columbia | 4662 |
| Health Care and Social Assistance | Florida | 143182 |
| Health Care and Social Assistance | Georgia | 57548 |
| Health Care and Social Assistance | Hawaii | 7544 |
| Health Care and Social Assistance | Idaho | 12706 |
| Health Care and Social Assistance | Illinois | 72694 |
| Health Care and Social Assistance | Indiana | 36050 |
| Health Care and Social Assistance | Iowa | 17858 |
| Health Care and Social Assistance | Kansas | 18078 |
| Health Care and Social Assistance | Kentucky | 24892 |
| Health Care and Social Assistance | Louisiana | 26092 |
| Health Care and Social Assistance | Maine | 9958 |
| Health Care and Social Assistance | Maryland | 36590 |
| Health Care and Social Assistance | Massachusetts | 40838 |
| Health Care and Social Assistance | Michigan | 57044 |
| Health Care and Social Assistance | Minnesota | 38740 |
| Health Care and Social Assistance | Mississippi | 13774 |
| Health Care and Social Assistance | Missouri | 45772 |
| Health Care and Social Assistance | Montana | 8588 |
| Health Care and Social Assistance | Nebraska | 12502 |
| Health Care and Social Assistance | Nevada | 18002 |
| Health Care and Social Assistance | New Hampshire | 7566 |
| Health Care and Social Assistance | New Jersey | 59008 |
| Health Care and Social Assistance | New Mexico | 11022 |
| Health Care and Social Assistance | New York | 119610 |
| Health Care and Social Assistance | North Carolina | 54196 |
| Health Care and Social Assistance | North Dakota | 4690 |
| Health Care and Social Assistance | Ohio | 61470 |
| Health Care and Social Assistance | Oklahoma | 22804 |
| Health Care and Social Assistance | Oregon | 30514 |
| Health Care and Social Assistance | Pennsylvania | 78686 |
| Health Care and Social Assistance | Rhode Island | 6306 |
| Health Care and Social Assistance | South Carolina | 24466 |
| Health Care and Social Assistance | South Dakota | 5546 |
| Health Care and Social Assistance | Tennessee | 33920 |
| Health Care and Social Assistance | Texas | 154166 |
| Health Care and Social Assistance | Utah | 19826 |
| Health Care and Social Assistance | Vermont | 4298 |
| Health Care and Social Assistance | Virginia | 45958 |
| Health Care and Social Assistance | Washington | 46540 |
| Health Care and Social Assistance | West Virginia | 9792 |
| Health Care and Social Assistance | Wisconsin | 34606 |
| Health Care and Social Assistance | Wyoming | 4260 |
| Health Care and Social Assistance | United States | 1952836 |
| Accommodation and Food Services | Alabama | 19821 |
| Accommodation and Food Services | Alaska | 4533 |
| Accommodation and Food Services | Arizona | 29130 |
| Accommodation and Food Services | Arkansas | 12913 |
| Accommodation and Food Services | California | 189344 |
| Accommodation and Food Services | Colorado | 30216 |
| Accommodation and Food Services | Connecticut | 17926 |
| Accommodation and Food Services | Delaware | 4739 |
| Accommodation and Food Services | District of Columbia | 5523 |
| Accommodation and Food Services | Florida | 95316 |
| Accommodation and Food Services | Georgia | 47959 |
| Accommodation and Food Services | Hawaii | 7938 |
| Accommodation and Food Services | Idaho | 9041 |
| Accommodation and Food Services | Illinois | 59616 |
| Accommodation and Food Services | Indiana | 29070 |
| Accommodation and Food Services | Iowa | 14866 |
| Accommodation and Food Services | Kansas | 13070 |
| Accommodation and Food Services | Kentucky | 17216 |
| Accommodation and Food Services | Louisiana | 21044 |
| Accommodation and Food Services | Maine | 8700 |
| Accommodation and Food Services | Maryland | 25099 |
| Accommodation and Food Services | Massachusetts | 35672 |
| Accommodation and Food Services | Michigan | 42728 |
| Accommodation and Food Services | Minnesota | 24602 |
| Accommodation and Food Services | Mississippi | 12458 |
| Accommodation and Food Services | Missouri | 27172 |
| Accommodation and Food Services | Montana | 7698 |
| Accommodation and Food Services | Nebraska | 9663 |
| Accommodation and Food Services | Nevada | 15514 |
| Accommodation and Food Services | New Hampshire | 7769 |
| Accommodation and Food Services | New Jersey | 44510 |
| Accommodation and Food Services | New Mexico | 9245 |
| Accommodation and Food Services | New York | 109196 |
| Accommodation and Food Services | North Carolina | 47246 |
| Accommodation and Food Services | North Dakota | 4314 |
| Accommodation and Food Services | Ohio | 51208 |
| Accommodation and Food Services | Oklahoma | 17818 |
| Accommodation and Food Services | Oregon | 24586 |
| Accommodation and Food Services | Pennsylvania | 58102 |
| Accommodation and Food Services | Rhode Island | 6461 |
| Accommodation and Food Services | South Carolina | 23749 |
| Accommodation and Food Services | South Dakota | 5310 |
| Accommodation and Food Services | Tennessee | 30397 |
| Accommodation and Food Services | Texas | 129858 |
| Accommodation and Food Services | Utah | 13479 |
| Accommodation and Food Services | Vermont | 3936 |
| Accommodation and Food Services | Virginia | 38408 |
| Accommodation and Food Services | Washington | 37594 |
| Accommodation and Food Services | West Virginia | 7312 |
| Accommodation and Food Services | Wisconsin | 30810 |
| Accommodation and Food Services | Wyoming | 3763 |
| Accommodation and Food Services | United States | 1543712 |
Total establishments by industry — United States, 2022
Establishments by employment size — United States, 2022
54 = Professional, Scientific, and Technical Services; 44 = Retail Trade; 72 = Accommodation and Food Services; 62 = Health Care and Social Assistance; 52 = Finance and Insurance (2-digit NAICS).
Trends over time (2018–2022)
Over the five years we have data for, US total establishment counts for these sectors were stable: no net growth at the national level. Professional Services, Retail Trade, Accommodation and Food, Health Care, and Finance each show broadly consistent US totals in 2018 as in 2022 in our CBP pull. That can reflect (1) CBP release lags or vintage effects in the API, or (2) genuine stability in the number of establishments—entry and exit balancing out. State-level and size-band detail in the full table below lets you compare states across years. When future vintages add newer years, re-running the pipeline will append them so you can see whether growth or decline appears.
US total establishments by sector, by year:
| Year | 54 (Prof. Services) | 44 (Retail) | 72 (Accom. & Food) | 62 (Health Care) | 52 (Finance) |
|---|---|---|---|---|---|
| 2018 | 1843042 | — | 1466268 | 1814852 | 955124 |
| 2019 | 1854410 | — | 1483614 | 1836866 | 953374 |
| 2020 | 1886444 | — | 1467744 | 1856348 | 953632 |
| 2021 | 1924940 | — | 1491860 | 1895140 | 957782 |
| 2022 | 1948606 | — | 1543712 | 1952836 | 961092 |
US establishments over time by sector
What it means
- Small establishments dominate. In every sector and year we have, the 0–4 (and often 5–9) employee band has the most establishments. If you are entering one of these sectors, you are mostly in a landscape of very small players.
- Accommodation and Food has a stronger mid-size layer. This sector has large counts in the 20–49 and 50–99 bands (e.g. 171,502 and 175,565 nationally in the latest data), so the size distribution is less skewed to the smallest class than in Professional Services or Finance—more chain or multi-unit presence, different competitive dynamics.
- State patterns vary. Use the full table (and the filters above) to compare any state against the national mix.
- Flat US trend 2018–2022. Our five-year series shows no net growth in US establishment counts for these sectors. As new CBP vintages are released, re-run the data pipeline to append new years and see whether that changes.
Full table: Firm counts by size and geography
Census County Business Patterns (CBP). Each row is a year, industry, and geography. Cells are establishment counts in that employment-size band. “Data not available” where the API did not return. The table includes all years (2018–2022) so you can compare over time.
| Industry | Geography | Year | 0–4 | 5–9 | 10–19 | 20–49 | 50–99 | 100–249 | 250–499 | 500+ |
|---|---|---|---|---|---|---|---|---|---|---|
| Retail Trade | California | 2018 | Data not available | |||||||
| Retail Trade | New York | 2018 | Data not available | |||||||
| Retail Trade | United States | 2018 | Data not available | |||||||
| Finance and Insurance | California | 2018 | 51315 | 31453 | 9652 | 5719 | 2701 | 902 | 569 | 319 |
| Finance and Insurance | New York | 2018 | 26160 | 14434 | 5715 | 3085 | 1478 | 625 | 472 | 351 |
| Finance and Insurance | United States | 2018 | 477562 | 285752 | 103782 | 48799 | 22911 | 7668 | 4967 | 3683 |
| Professional, Scientific, and Technical Services | California | 2018 | 130204 | 93522 | 16515 | 10146 | 6264 | 2096 | 1146 | 515 |
| Professional, Scientific, and Technical Services | New York | 2018 | 61859 | 44799 | 7775 | 4617 | 2657 | 1030 | 631 | 350 |
| Professional, Scientific, and Technical Services | United States | 2018 | 921521 | 651524 | 121123 | 75679 | 45378 | 15301 | 8565 | 3951 |
| Health Care and Social Assistance | California | 2018 | 115242 | 61244 | 24540 | 14877 | 8676 | 3038 | 1993 | 874 |
| Health Care and Social Assistance | New York | 2018 | 58926 | 28444 | 11712 | 8959 | 5806 | 1773 | 1325 | 907 |
| Health Care and Social Assistance | United States | 2018 | 907426 | 417896 | 193833 | 141065 | 91331 | 32321 | 21553 | 9427 |
| Accommodation and Food Services | California | 2018 | 91245 | 25512 | 16476 | 21151 | 21395 | 5147 | 1273 | 291 |
| Accommodation and Food Services | New York | 2018 | 55035 | 23611 | 10189 | 9438 | 8751 | 2297 | 612 | 137 |
| Accommodation and Food Services | United States | 2018 | 733134 | 219467 | 124626 | 155822 | 174635 | 46460 | 10272 | 1852 |
| Retail Trade | California | 2019 | Data not available | |||||||
| Retail Trade | New York | 2019 | Data not available | |||||||
| Retail Trade | United States | 2019 | Data not available | |||||||
| Finance and Insurance | California | 2019 | 51070 | 31445 | 9507 | 5608 | 2734 | 876 | 575 | 325 |
| Finance and Insurance | New York | 2019 | 26490 | 14622 | 5770 | 3139 | 1495 | 620 | 494 | 350 |
| Finance and Insurance | United States | 2019 | 476687 | 286033 | 103108 | 48245 | 22736 | 7806 | 5089 | 3670 |
| Professional, Scientific, and Technical Services | California | 2019 | 132596 | 95541 | 16571 | 10158 | 6380 | 2245 | 1148 | 553 |
| Professional, Scientific, and Technical Services | New York | 2019 | 61686 | 44868 | 7596 | 4476 | 2689 | 1033 | 664 | 360 |
| Professional, Scientific, and Technical Services | United States | 2019 | 927205 | 656264 | 121464 | 74275 | 46722 | 15603 | 8761 | 4116 |
| Health Care and Social Assistance | California | 2019 | 117299 | 62439 | 24527 | 15231 | 9050 | 3057 | 2095 | 900 |
| Health Care and Social Assistance | New York | 2019 | 59204 | 28491 | 11731 | 8949 | 5984 | 1747 | 1333 | 969 |
| Health Care and Social Assistance | United States | 2019 | 918433 | 423914 | 194304 | 142075 | 93508 | 33231 | 21858 | 9543 |
| Accommodation and Food Services | California | 2019 | 92203 | 25556 | 16996 | 21488 | 21280 | 5256 | 1326 | 301 |
| Accommodation and Food Services | New York | 2019 | 55296 | 23560 | 10371 | 9614 | 8698 | 2264 | 653 | 136 |
| Accommodation and Food Services | United States | 2019 | 741807 | 221392 | 128353 | 158052 | 175049 | 46423 | 10642 | 1896 |
| Retail Trade | California | 2020 | Data not available | |||||||
| Retail Trade | New York | 2020 | Data not available | |||||||
| Retail Trade | United States | 2020 | Data not available | |||||||
| Finance and Insurance | California | 2020 | 51548 | 32358 | 9230 | 5493 | 2649 | 891 | 593 | 334 |
| Finance and Insurance | New York | 2020 | 25981 | 14351 | 5616 | 3075 | 1457 | 628 | 488 | 366 |
| Finance and Insurance | United States | 2020 | 476816 | 287250 | 101923 | 48156 | 22716 | 7819 | 5077 | 3875 |
| Professional, Scientific, and Technical Services | California | 2020 | 137424 | 99912 | 16853 | 10181 | 6428 | 2244 | 1235 | 571 |
| Professional, Scientific, and Technical Services | New York | 2020 | 61739 | 45105 | 7534 | 4317 | 2720 | 1009 | 684 | 370 |
| Professional, Scientific, and Technical Services | United States | 2020 | 943222 | 670728 | 121631 | 74414 | 47214 | 15886 | 9059 | 4290 |
| Health Care and Social Assistance | California | 2020 | 119630 | 64406 | 24575 | 15165 | 9238 | 3147 | 2184 | 915 |
| Health Care and Social Assistance | New York | 2020 | 58767 | 28382 | 11429 | 8968 | 5895 | 1778 | 1318 | 997 |
| Health Care and Social Assistance | United States | 2020 | 928174 | 431764 | 192686 | 142732 | 95115 | 33905 | 22365 | 9607 |
| Accommodation and Food Services | California | 2020 | 90445 | 24406 | 17349 | 20952 | 21199 | 4936 | 1279 | 324 |
| Accommodation and Food Services | New York | 2020 | 53198 | 22126 | 10186 | 9425 | 8635 | 2094 | 592 | 140 |
| Accommodation and Food Services | United States | 2020 | 733872 | 217005 | 128357 | 155716 | 175576 | 44952 | 10288 | 1978 |
| Retail Trade | California | 2021 | Data not available | |||||||
| Retail Trade | New York | 2021 | Data not available | |||||||
| Retail Trade | United States | 2021 | Data not available | |||||||
| Finance and Insurance | California | 2021 | 51823 | 33100 | 9221 | 5258 | 2450 | 882 | 587 | 325 |
| Finance and Insurance | New York | 2021 | 25980 | 14910 | 5413 | 2757 | 1420 | 651 | 473 | 356 |
| Finance and Insurance | United States | 2021 | 478891 | 294146 | 99561 | 46167 | 22173 | 7868 | 5142 | 3834 |
| Professional, Scientific, and Technical Services | California | 2021 | 140763 | 103162 | 17090 | 10176 | 6450 | 2125 | 1183 | 577 |
| Professional, Scientific, and Technical Services | New York | 2021 | 61665 | 45716 | 7260 | 4152 | 2597 | 951 | 631 | 358 |
| Professional, Scientific, and Technical Services | United States | 2021 | 962470 | 689050 | 122921 | 74628 | 47195 | 15473 | 8951 | 4252 |
| Health Care and Social Assistance | California | 2021 | 122291 | 66564 | 24802 | 15915 | 8957 | 3176 | 1996 | 881 |
| Health Care and Social Assistance | New York | 2021 | 58497 | 28731 | 11600 | 8850 | 5394 | 1751 | 1214 | 957 |
| Health Care and Social Assistance | United States | 2021 | 947570 | 448151 | 197207 | 145901 | 92493 | 33933 | 20776 | 9109 |
| Accommodation and Food Services | California | 2021 | 90848 | 30317 | 17688 | 20227 | 18444 | 3309 | 732 | 131 |
| Accommodation and Food Services | New York | 2021 | 53045 | 25647 | 10187 | 8906 | 6743 | 1269 | 235 | 58 |
| Accommodation and Food Services | United States | 2021 | 745930 | 247994 | 135906 | 159547 | 161164 | 34259 | 5977 | 1083 |
| Retail Trade | Alabama | 2022 | Data not available | |||||||
| Retail Trade | Alaska | 2022 | Data not available | |||||||
| Retail Trade | Arizona | 2022 | Data not available | |||||||
| Retail Trade | Arkansas | 2022 | Data not available | |||||||
| Retail Trade | California | 2022 | Data not available | |||||||
| Retail Trade | Colorado | 2022 | Data not available | |||||||
| Retail Trade | Connecticut | 2022 | Data not available | |||||||
| Retail Trade | Delaware | 2022 | Data not available | |||||||
| Retail Trade | District of Columbia | 2022 | Data not available | |||||||
| Retail Trade | Florida | 2022 | Data not available | |||||||
| Retail Trade | Georgia | 2022 | Data not available | |||||||
| Retail Trade | Hawaii | 2022 | Data not available | |||||||
| Retail Trade | Idaho | 2022 | Data not available | |||||||
| Retail Trade | Illinois | 2022 | Data not available | |||||||
| Retail Trade | Indiana | 2022 | Data not available | |||||||
| Retail Trade | Iowa | 2022 | Data not available | |||||||
| Retail Trade | Kansas | 2022 | Data not available | |||||||
| Retail Trade | Kentucky | 2022 | Data not available | |||||||
| Retail Trade | Louisiana | 2022 | Data not available | |||||||
| Retail Trade | Maine | 2022 | Data not available | |||||||
| Retail Trade | Maryland | 2022 | Data not available | |||||||
| Retail Trade | Massachusetts | 2022 | Data not available | |||||||
| Retail Trade | Michigan | 2022 | Data not available | |||||||
| Retail Trade | Minnesota | 2022 | Data not available | |||||||
| Retail Trade | Mississippi | 2022 | Data not available | |||||||
| Retail Trade | Missouri | 2022 | Data not available | |||||||
| Retail Trade | Montana | 2022 | Data not available | |||||||
| Retail Trade | Nebraska | 2022 | Data not available | |||||||
| Retail Trade | Nevada | 2022 | Data not available | |||||||
| Retail Trade | New Hampshire | 2022 | Data not available | |||||||
| Retail Trade | New Jersey | 2022 | Data not available | |||||||
| Retail Trade | New Mexico | 2022 | Data not available | |||||||
| Retail Trade | New York | 2022 | Data not available | |||||||
| Retail Trade | North Carolina | 2022 | Data not available | |||||||
| Retail Trade | North Dakota | 2022 | Data not available | |||||||
| Retail Trade | Ohio | 2022 | Data not available | |||||||
| Retail Trade | Oklahoma | 2022 | Data not available | |||||||
| Retail Trade | Oregon | 2022 | Data not available | |||||||
| Retail Trade | Pennsylvania | 2022 | Data not available | |||||||
| Retail Trade | Rhode Island | 2022 | Data not available | |||||||
| Retail Trade | South Carolina | 2022 | Data not available | |||||||
| Retail Trade | South Dakota | 2022 | Data not available | |||||||
| Retail Trade | Tennessee | 2022 | Data not available | |||||||
| Retail Trade | Texas | 2022 | Data not available | |||||||
| Retail Trade | Utah | 2022 | Data not available | |||||||
| Retail Trade | Vermont | 2022 | Data not available | |||||||
| Retail Trade | Virginia | 2022 | Data not available | |||||||
| Retail Trade | Washington | 2022 | Data not available | |||||||
| Retail Trade | West Virginia | 2022 | Data not available | |||||||
| Retail Trade | Wisconsin | 2022 | Data not available | |||||||
| Retail Trade | Wyoming | 2022 | Data not available | |||||||
| Retail Trade | United States | 2022 | Data not available | |||||||
| Finance and Insurance | Alabama | 2022 | 7381 | 4552 | 1750 | 623 | 298 | 90 | 41 | 27 |
| Finance and Insurance | Alaska | 2022 | 806 | 451 | 212 | 89 | 25 | 18 | 9 | 0 |
| Finance and Insurance | Arizona | 2022 | 10188 | 6820 | 1653 | 797 | 473 | 173 | 133 | 139 |
| Finance and Insurance | Arkansas | 2022 | 4588 | 2828 | 1014 | 440 | 207 | 48 | 30 | 18 |
| Finance and Insurance | California | 2022 | 51105 | 32952 | 8767 | 5064 | 2510 | 924 | 546 | 342 |
| Finance and Insurance | Colorado | 2022 | 10928 | 7302 | 1895 | 950 | 455 | 149 | 104 | 73 |
| Finance and Insurance | Connecticut | 2022 | 5832 | 3297 | 1304 | 575 | 373 | 135 | 88 | 60 |
| Finance and Insurance | Delaware | 2022 | 2084 | 1381 | 341 | 176 | 91 | 35 | 32 | 26 |
| Finance and Insurance | District of Columbia | 2022 | 1139 | 644 | 258 | 108 | 81 | 18 | 16 | 13 |
| Finance and Insurance | Florida | 2022 | 36243 | 23962 | 6466 | 3318 | 1404 | 485 | 370 | 238 |
| Finance and Insurance | Georgia | 2022 | 15425 | 9920 | 2866 | 1454 | 735 | 209 | 129 | 112 |
| Finance and Insurance | Hawaii | 2022 | 1589 | 988 | 281 | 185 | 80 | 24 | 21 | 8 |
| Finance and Insurance | Idaho | 2022 | 3232 | 2082 | 682 | 275 | 135 | 34 | 15 | 8 |
| Finance and Insurance | Illinois | 2022 | 19709 | 12020 | 4061 | 1765 | 1062 | 363 | 258 | 180 |
| Finance and Insurance | Indiana | 2022 | 9493 | 5936 | 2155 | 784 | 350 | 108 | 88 | 72 |
| Finance and Insurance | Iowa | 2022 | 6006 | 3760 | 1189 | 552 | 297 | 98 | 54 | 56 |
| Finance and Insurance | Kansas | 2022 | 5968 | 3708 | 1276 | 516 | 280 | 90 | 59 | 37 |
| Finance and Insurance | Kentucky | 2022 | 6333 | 3751 | 1556 | 580 | 269 | 91 | 47 | 39 |
| Finance and Insurance | Louisiana | 2022 | 7381 | 4593 | 1648 | 660 | 304 | 107 | 54 | 12 |
| Finance and Insurance | Maine | 2022 | 2008 | 1089 | 517 | 202 | 120 | 41 | 22 | 15 |
| Finance and Insurance | Maryland | 2022 | 7390 | 4228 | 1670 | 783 | 410 | 140 | 101 | 58 |
| Finance and Insurance | Massachusetts | 2022 | 9595 | 4989 | 2492 | 927 | 648 | 243 | 170 | 126 |
| Finance and Insurance | Michigan | 2022 | 12637 | 7330 | 3150 | 1149 | 581 | 198 | 134 | 95 |
| Finance and Insurance | Minnesota | 2022 | 9947 | 6279 | 1827 | 925 | 503 | 193 | 130 | 90 |
| Finance and Insurance | Mississippi | 2022 | 4702 | 3024 | 1028 | 397 | 171 | 48 | 22 | 12 |
| Finance and Insurance | Missouri | 2022 | 10691 | 6790 | 2086 | 950 | 487 | 176 | 107 | 95 |
| Finance and Insurance | Montana | 2022 | 2112 | 1319 | 403 | 233 | 117 | 26 | 7 | 5 |
| Finance and Insurance | Nebraska | 2022 | 4324 | 2715 | 872 | 385 | 214 | 47 | 48 | 43 |
