Brex Business Account
Startup / mid-market treasury + multi-user spend platform; $0 banking fees; no cash/ATM
Lili Business Account
Startup/SMB digital checking with $0 Core fee, team access, Green Dot cash, savings APY, and IntraFi sweep to $3M
Costs & Fees
| Metric | Brex Business Account | Lili Business Account |
|---|---|---|
| Monthly maintenance | $0 banking. Software: Essentials $0/user; Premium $12/user; Enterprise custom. | Core $0. Pro $15/mo or $144/yr. Smart $35/mo or $336/yr. Premium $55/mo or $528/yr. Subscription fees, not balance-waivable. |
| Fee waiver | N/A — banking already $0; software is plan-priced | No balance waiver on paid plans. Occasional new-applicant discounts not in fee table. |
| Transaction fees | No published per-item or excess-item fees. Effectively unlimited electronic items at $0. | Unlimited electronic items on published schedule. Priced extras: Express ACH, outgoing wires, Mail-a-Check, OON/international ATMs, plan subscription. |
| Overdraft/NSF | Overdrafts not permitted. Dollar fee amounts not disclosed. Negative 30+ days → closure per Column DDA. | Overdraft fee $0. Returned item (EFT) $0. Deposited-check returned $0. BalanceUp (Pro+ only) is discretionary courtesy pay $0–$200, not guaranteed coverage. |
| ATM fees | Not offered — no ATM network. No cash withdrawal from account or Brex cards. | MoneyPass in-network $0 Lili fee. OON domestic $2.50 + surcharge. International ATM $5 + surcharge. Intl balance inquiry $2.50. No rebate. |
| Wire/ACH | Incoming/outgoing domestic and international wires $0 Brex-issued. ACH domestic and international $0. Intermediary/recipient fees possible. Customer reimburses intermediary costs per Column DDA. | Incoming domestic wire $0. Outgoing domestic $15. Incoming intl $15 + correspondent FX. Outgoing intl $25 + 1% commission on USD principal + correspondent markup. Standard ACH $0. Express ACH 1.5%, min $0.50, max $20. |
Interest & Yields
| Metric | Brex Business Account | Lili Business Account |
|---|---|---|
| Checking APY | None — uninvested Checking cash earns no yield | None — non-interest-bearing on all tiers |
| Savings APY | 2.25% APY on portion up to $500,000; 4.00% on portion $500,000.01–$1,000,000; 0.00% above $1,000,000. Blended by tranche. All plans including Core. | |
| FDIC coverage | Checking: $250,000 at Column N.A. per ownership category (all sub-accounts share cap) | Standard FDIC $250,000 at Sunrise Banks, N.A. per depositor per ownership category |
Features & Access
| Metric | Brex Business Account | Lili Business Account |
|---|---|---|
| Branch/ATM network | None. No branches, ATMs, or cash rails. | No branches. MoneyPass 38,000–40,000+ ATMs for cash withdrawal only. No ATM cash deposit. |
| Mobile app | Google Play 4.6 (~2.16k–2.18k reviews). iOS U.S. rating should be re-checked live. | CreditDonkey Jul 2026: ~4.6 iOS / ~4.1 Android — re-check live stores |
| Virtual cards | Included — charge card product with spend limits and policies (Premium: multiple customizable policies) | Digital debit yes; dedicated virtual-card/spend-control suite not disclosed |
| Opening deposit | $0 | $0 |
| Eligibility | U.S.-organized C-corp, S-corp, LLC, LLP only. Not sole props, consumers, unincorporated partnerships, or foreign-registered entities. Nonprofits case-by-case. | Sole prop (incl. DBA), LLC, GP, LLP, S-Corp, C-Corp, 501(c)(3) nonprofit. Not B-Corps, non-501(c)(3) tax-exempts, trusts. International: no sole props. |
Pros & Cons
Brex Business Account
Pros
- $0 opening, maintenance, ACH, check, and wire fees (Brex-issued)
- Three-bucket design: Column DDA + up to $6M Vault sweep + DGVXX Treasury (3.71% as of 09/01/26)
- 512 sub-checking accounts with distinct account/routing numbers
- Same-day outbound ACH at $0; 3:15 p.m. ET cutoff documented
- Tight coupling to expense, bill-pay, virtual charge cards, and API
Cons
- No cash, no ATM, no branches
- Checking and Vault earn 0%; Treasury yield is MMF/SIPC, not FDIC checking APY
- Eligibility excludes sole props and foreign entities; scale screen plus abrupt closure history
- Checking FDIC only $250k across all sub-accounts; $6M is sweep-only with caveats
- Card FX up to 3%; Premium software $12/user; wire FX markup not published
Lili Business Account
Pros
- Core $0 with no min balance and $0 NSF/OD fee (Appendix A, Jul 2, 2025)
- Savings APY 2.25%/4.00% by tranche through $1M on all plans (rate sheet Jan 13, 2026)
- IntraFi sweep advertised to $3M via Sunrise + program banks
- Team/accountant roles and up to five businesses per login without per-seat fees
- Incoming domestic wires $0; debit card foreign-transaction fee $0; intl founder path (passport + EIN)
Cons
- Checking earns 0%; 4.00% applies only to $500k–$1M savings slice
- Cash deposits via Green Dot (retailer fee up to $4.95) capped at $5,000/month per cardholder
- Outgoing wires $15 domestic / $25 + 1% international; Express ACH 1.5%
- Invoicing and bill management require Smart ($35) or Premium ($55)
- No branches, no ATM cash deposit, no published RTP/FedNow or treasury API
Verdict
Brex Business Account
Brex business account is a three-bucket cash-management stack at Column N.A. (FDIC #58224, routing 121145349). Checking 0% APY with $250k FDIC shared across 512 sub-accounts. Vault sweeps to program banks for up to $6M FDIC (0% yield). Treasury in DGVXX via Brex Treasury LLC — up to 3.71% 7-day yield as of 09/01/26, not FDIC. Banking fees $0 on ACH/wires/checks. No cash/ATM/branches. Corp/LLC/LLP only; scale underwriting. Premium $12/user. Capital One acquired Brex Apr 2026. Closure risk is operational concern — keep backup bank. $1,000 card promo through Sep 30, 2026.
Lili Business Account
Lili Business Checking is a four-tier digital SMB package from Lili App Inc. with deposits at Sunrise Banks, N.A., wires via Column, cash via Green Dot, and IntraFi sweep to $3M. Core $0; Pro $15, Smart $35, Premium $55 sell software not cheaper banking. Checking 0% APY; linked savings pays 2.25% to $500k and 4.00% $500k–$1M (Jan 13, 2026). ACH and MoneyPass ATM free; outgoing wires $15/$25+1%; Express ACH 1.5%. Team roles on all plans. Strong for digital SMBs and intl founders with U.S. entity; weak for cash-heavy ops and multi-currency treasury.