Blue Business Cash® Card
No-annual-fee 2% cash back capped at $50,000 calendar-year spend (then 1%), with 12-month 0% purchase APR and Expanded Buying Power
BILL Divvy Card
No-annual-fee U.S. charge card with free expense software, budget-locked employee/virtual cards, and payoff-frequency rewards (up to 7x dining / 5x hotels on weekly/daily/prepaid), with a 12-month rewards lock and a 30%-of-line spend rule
Costs & Pricing
| Metric | Blue Business Cash® Card | BILL Divvy Card |
|---|---|---|
| Annual fee | $0 (no annual fee, ever) | $0 |
| Employee card fee | $0 (up to 99 Employee Cards) | $0; unlimited physical and virtual cards |
| Purchase APR | 16.74%–28.49% variable (Prime + 9.99% to +21.74%; cap 29.99%) | N/A — charge card. Pay Amount Due in full. No purchase APR published. Marketing “0%” is charge-card float, not an intro APR. |
| Intro APR (purchases) | 0% for 12 months from account opening, then variable purchase APR | Not offered |
| Foreign transaction fee | 2.7% of each transaction after conversion to USD | Not $0. WebBank agreement (as of 6 Mar 2025): Foreign Currency Transaction Fee billed at cost, up to 25 bps; Cross Border Transaction Fee at cost, up to 135 bps. Combined theoretical cap ≈ 1.60% if both apply. Other issuers may differ — see your Cardholder Agreement. Foreign spend also earns no rewards. NerdWallet 0% listings are superseded. |
| Late payment fee | Up to $39 (cannot exceed Minimum Payment Due) | Greater of 2.99% of amounts past due or $38 (WebBank) |
Rewards & Value
| Metric | Blue Business Cash® Card | BILL Divvy Card |
|---|---|---|
| Base earn rate | 2% cash back on first $50,000 eligible purchases per calendar year; 1% thereafter | Everything Else (eligible): 1.5x weekly/daily/prepaid; 1x semi-monthly; 1x monthly. Official cash value uses dollar examples — 100,000 pts = $520 cash (0.52¢/pt), $510 gift cards, $490 statement credit. Issuer copy that says “0.0052 cents/point” conflicts; use the dollar examples. Weekly 1.5x everything else ≈ 0.78% cash. |
| Welcome bonus | $250 statement credit after $3,000 eligible purchases in first 3 months (standard public offer) | Not offered on live public product pages (official rewards page and NerdWallet, Apr 2026). No spend threshold, no once-per-lifetime language, no offer expiration. |
| Redemption value | Automatic statement credit — 1¢ per 1% of eligible spend (2% = 2¢ per $1 under cap) | Cash back (ACH or check, ~15 business days): 100,000 pts = $520 (0.52¢). Gift cards (Tango, 3–5 days): $510 (0.51¢). Statement credit: $490 (0.49¢). Partner travel cited by NerdWallet/Bankrate at 1¢/pt is not quantified on the current official rewards page — secondary / verify in-product. Weekly 7x restaurants on the first $5k ≈ 3.64% cash if rules are met. |
| Transfer partners | None — cash back only, not a points bank | Not offered |
Credit & Eligibility
| Metric | Blue Business Cash® Card | BILL Divvy Card |
|---|---|---|
| Personal guarantee | Required — joint and several liability of Basic Card Member and Company (CMA) | Conflict. BILL blog (2 Sep 2026): does not require a personal guarantee; owner is not personally liable. WebBank agreement: if the entity fails to pay, the individual signing personally guarantees all amounts owed. BBB complaints include users told no PG then collected as guarantors. Marketing ≠ agreement — quote the customer’s actual Card Agreement. |
| Credit check | No personal-score impact to learn if approved; may impact personal credit if applicant accepts the card | Official Application FAQ: soft inquiry on the business and the authorized signer. We don't do a hard inquiry. Application collects estimated personal credit score of the signer, SSN or passport, DOB, residential address. |
| Employee cards | Up to 99 Employee Cards, $0 AF; spend limits and merchant-type alerts | Unlimited physical + virtual. Admin budgets and controls; freeze/unfreeze; MCC / merchant / amount policies on custom-limit virtual cards. Liability sits on the business account (and, if the WebBank clause applies, the signer after entity default). |
| Product type | Revolving business credit card with stated credit limit and Expanded Buying Power | Corporate charge card + spend-management platform. Full balance due each billing cycle; no revolving APR on public product pages. Credit is a business line used via physical/virtual cards with budgets. Official page also offers variable, fixed, and secured credit-line types. Not a consumer card. |
Pros & Cons
Blue Business Cash® Card
Pros
- $0 annual fee on primary and up to 99 Employee Cards
- 2% automatic cash back on first $50,000 calendar-year eligible spend
- 12-month 0% intro APR on purchases
- Expanded Buying Power — no overlimit fee; rewards earn above limit if approved
- Purchase Protection and Extended Warranty included
Cons
- 2% earn ends at $50k; incremental spend drops to 1%
- 2.7% foreign transaction fee
- Joint-and-several personal liability of Basic Card Member
- Modest standard welcome bonus ($250 / $3k / 3 months) vs many competitors
- Over-limit balances due in full; missed Closing Date can trigger Penalty APR on entire balance
BILL Divvy Card
Pros
- $0 annual and per-card fees with unlimited physical/virtual cards
- Real budget locks, vendor virtual cards, AI receipt matching, and two-way ERP sync in the free Spend & Expense software
- Headline earn can be high on weekly dining/hotel spend inside the first $5k/month (official table)
- Soft-pull application; reports to SBFE for business-credit building
- Visa Signature primary auto-rental CDW on business rentals; AP customers can pay vendors on the card with $0 BILL transaction fee
Cons
- Charge card: miss a due date and you get a late fee (2.99% or $38) plus freeze/default risk, not a revolver
- Rewards are operationally fragile: 30% of line, 12-month lock, 5,000-pt minimum, ~0.5¢ cash value, first-$5k bonus window
- Foreign spend: FTF + no points
- PG language conflict between BILL marketing and the WebBank agreement / complaint file
- No welcome bonus, no travel-credit stack, no transfer partners; Trustpilot on bill.com is weak (1.7/5)
Verdict
Blue Business Cash® Card
The Blue Business Cash Card is Amex's no-fee workhorse for modest spenders — 2% automatic cash back up to $50k, then 1%, paired with a 12-month 0% intro APR and Expanded Buying Power. It beats uncapped 1.5% cards on the first $50k but loses incremental dollars to Spark Cash Plus or Ink Unlimited above that cap. Best for domestic sole props and small firms who won't chase category bonuses or transfer partners.
BILL Divvy Card
This is a charge card + free Spend & Expense, not a 2% cash daily driver and not paid BILL AP/AR. Size the line to spend so the 30% rule is reachable. Confirm the live Card Agreement on personal guarantee — WebBank makes the signer a guarantor if the company does not pay. Skip it if you need to revolve, spend abroad, or cash out a simple flat rate in year one.