Blue Business Cash® Card
No-annual-fee 2% cash back capped at $50,000 calendar-year spend (then 1%), with 12-month 0% purchase APR and Expanded Buying Power
First Federal Community Bank Business Zero+ Card
No-annual-fee 18-billing-cycle 0% intro APR working-capital card; rewards only on portal prepaid travel
Costs & Pricing
| Metric | Blue Business Cash® Card | First Federal Community Bank Business Zero+ Card |
|---|---|---|
| Annual fee | $0 (no annual fee, ever) | $0 (ongoing; Elan product suite + Horizon Zero+ + WalletHub FFCB listing 11 Aug 2026) |
| Employee card fee | $0 (up to 99 Employee Cards) | $0 (no fee for additional employee cards) |
| Purchase APR | 16.74%–28.49% variable (Prime + 9.99% to +21.74%; cap 29.99%) | 0% intro for first 18 billing cycles, then 16.24%–25.24% variable based on creditworthiness at opening (varies with WSJ Prime). Horizon Bank official Zero+ disclosure; WalletHub assigns the same band to this cobrand. With Prime 6.75% (WSJ, 2 Sep 2026) implied margins ≈ Prime + 9.49% to Prime + 18.49%. First Federal does not post its own public Schumer box — confirm live box at apply. |
| Intro APR (purchases) | 0% for 12 months from account opening, then variable purchase APR | 0% for first 18 billing cycles from account opening, then assigned purchase APR. Does not apply to cash advances. Intro can end early if late payment, returned payment, or overlimit (standard Elan sibling language). |
| Foreign transaction fee | 2.7% of each transaction after conversion to USD | 3% |
| Late payment fee | Up to $39 (cannot exceed Minimum Payment Due) | WalletHub max $41 (11 Aug 2026). Older Elan PDFs said up to $39. Treat $41 as aggregator; confirm live box. |
Rewards & Value
| Metric | Blue Business Cash® Card | First Federal Community Bank Business Zero+ Card |
|---|---|---|
| Base earn rate | 2% cash back on first $50,000 eligible purchases per calendar year; 1% thereafter | None on ordinary purchases. Program rules: Cash Rewards are not earned for any Purchases other than prepaid air / car / attractions / hotel booked via the Rewards / Travel Center. |
| Welcome bonus | $250 statement credit after $3,000 eligible purchases in first 3 months (standard public offer) | None. Official Elan Zero+ Business copy and WalletHub: no initial rewards bonus. |
| Redemption value | Automatic statement credit — 1¢ per 1% of eligible spend (2% = 2¢ per $1 under cap) | Cash back at 1¢ per 1% via statement credit or deposit to a checking/savings account at this Financial Institution only. Rewards Card value may vary. Do not treat 5% as travel-category MCC. Do not assume 1% on other spend. |
| Transfer partners | None — cash back only, not a points bank | Not offered |
Credit & Eligibility
| Metric | Blue Business Cash® Card | First Federal Community Bank Business Zero+ Card |
|---|---|---|
| Personal guarantee | Required — joint and several liability of Basic Card Member and Company (CMA) | Required. Owner and business jointly and severally liable; owner remains individually liable. Elan Company Card (corporate liability, typically $5M+ sales, 2+ years) is a different product. |
| Credit check | No personal-score impact to learn if approved; may impact personal credit if applicant accepts the card | Hard personal inquiry expected on the owner. Industry reporting: Elan TransUnion primary (not confirmed on firstfed.com). WalletHub user: inquiry from Elan Financial Services/First Federal Community. |
| Employee cards | Up to 99 Employee Cards, $0 AF; spend limits and merchant-type alerts | Allowed; $0 additional-card fee. Add via MyAccountAccess Manage Employees (legal name, DOB, SSN, address). Variable credit limits and authorization controls listed as a generic business-card feature. Owner/business remain liable. |
| Product type | Revolving business credit card with stated credit limit and Expanded Buying Power | Revolving business credit card (intro 0% then variable purchase APR). Not a charge card. Not Elan’s Visa Business Company Card (corporate liability). |
Pros & Cons
Blue Business Cash® Card
Pros
- $0 annual fee on primary and up to 99 Employee Cards
- 2% automatic cash back on first $50,000 calendar-year eligible spend
- 12-month 0% intro APR on purchases
- Expanded Buying Power — no overlimit fee; rewards earn above limit if approved
- Purchase Protection and Extended Warranty included
Cons
- 2% earn ends at $50k; incremental spend drops to 1%
- 2.7% foreign transaction fee
- Joint-and-several personal liability of Basic Card Member
- Modest standard welcome bonus ($250 / $3k / 3 months) vs many competitors
- Over-limit balances due in full; missed Closing Date can trigger Penalty APR on entire balance
First Federal Community Bank Business Zero+ Card
Pros
- $0 annual fee and $0 extra-card fee
- 0% intro APR for 18 billing cycles on purchases and on timely BTs — among the longest business-card intros advertised in 2026
- BT window extends 558 days after opening on the aggregator box (same Elan SKU across partners)
- 5% cash back + $50/card credit on Rewards Center prepaid travel if you actually use the portal
- Optional 3-month $0 ExtendPay once per year after intro ends; cell-phone protection up to $600 when the bill is paid with the card
Cons
- No cash back on ordinary business spend — portal prepaid travel only
- Go-to purchase APR 16.24%–25.24% variable is expensive float after the intro
- 3% BT fee and 3% foreign-transaction fee
- Personal guarantee; Elan may pursue the owner for all account charges
- First Federal does not publish the live Schumer box on its site; rewards travel headline is easy to misread as airline/hotel MCC bonuses
Verdict
Blue Business Cash® Card
The Blue Business Cash Card is Amex's no-fee workhorse for modest spenders — 2% automatic cash back up to $50k, then 1%, paired with a 12-month 0% intro APR and Expanded Buying Power. It beats uncapped 1.5% cards on the first $50k but loses incremental dollars to Spark Cash Plus or Ink Unlimited above that cap. Best for domestic sole props and small firms who won't chase category bonuses or transfer partners.
First Federal Community Bank Business Zero+ Card
This is Elan’s Visa Business Zero+ cobranded for First Federal Community Bank (Dover, OH / firstfed.com) — not a card the bank underwrites, not the consumer Zero+ twin, and not Bucyrus ffcb.com. It is a 0% float tool with thin portal-only rewards, not a daily driver. Pair it with a 2–5% earn card. Confirm the live rates-and-fees box at application.