Blue Business Cash® Card
No-annual-fee 2% cash back capped at $50,000 calendar-year spend (then 1%), with 12-month 0% purchase APR and Expanded Buying Power
Wells Fargo Signify Business Cash® Card
No-annual-fee uncapped 2% cash-back business Mastercard with 12-month 0% purchase APR, free employee cards, and a 3% foreign-transaction fee
Costs & Pricing
| Metric | Blue Business Cash® Card | Wells Fargo Signify Business Cash® Card |
|---|---|---|
| Annual fee | $0 (no annual fee, ever) | $0 |
| Employee card fee | $0 (up to 99 Employee Cards) | $0 (no published cap on number) |
| Purchase APR | 16.74%–28.49% variable (Prime + 9.99% to +21.74%; cap 29.99%) | 16.74%–24.74% variable after intro (Prime + 9.99% to +17.99%; Prime 6.75% as of 09/02/2026; max APR 29.99%). Disclosures accurate as of Dec 2025. |
| Intro APR (purchases) | 0% for 12 months from account opening, then variable purchase APR | 0% for 12 months from account opening, then standard variable purchase APR |
| Foreign transaction fee | 2.7% of each transaction after conversion to USD | 3% of each transaction converted to U.S. dollars |
| Late payment fee | Up to $39 (cannot exceed Minimum Payment Due) | Up to $40. First event in a rolling six-cycle window: lesser of minimum payment or $29; subsequent: lesser of minimum payment or $40 |
Rewards & Value
| Metric | Blue Business Cash® Card | Wells Fargo Signify Business Cash® Card |
|---|---|---|
| Base earn rate | 2% cash back on first $50,000 eligible purchases per calendar year; 1% thereafter | $0.02 cash rewards per $1 qualifying net purchase (uncapped 2%). Posts when the purchase appears on a monthly statement. Program terms effective June 26, 2026. |
| Welcome bonus | $250 statement credit after $3,000 eligible purchases in first 3 months (standard public offer) | $500 cash rewards after $5,000 qualifying net purchases post within 3 months of account opening. Redeemable within 60 days after earned. Standing public offer since the May 2024 launch — no published offer-expiration date. |
| Redemption value | Automatic statement credit — 1¢ per 1% of eligible spend (2% = 2¢ per $1 under cap) | Statement credit / credit to an eligible Wells Fargo business credit or checking account at 1:1 cash. Gift cards and Business Rewards portal travel are options — portal/gift-card cents-per-dollar not published; do not assume portal equals cash. Minimum redemption $1 for statement-credit path. |
| Transfer partners | None — cash back only, not a points bank | Not offered (points transfers are for Essential/Elite, not Cash) |
Credit & Eligibility
| Metric | Blue Business Cash® Card | Wells Fargo Signify Business Cash® Card |
|---|---|---|
| Personal guarantee | Required — joint and several liability of Basic Card Member and Company (CMA) | Required. Account Guarantor unconditionally agrees to be personally liable, jointly and severally with the business. Wells Fargo may seek to collect from the guarantor before the business. Covers future line increases and enforcement costs. |
| Credit check | No personal-score impact to learn if approved; may impact personal credit if applicant accepts the card | Consumer report on the Account Guarantor. Treat full apply as a hard pull unless using only the no-impact prequal tool. Application also collects ownership details for 25%+ owners. |
| Employee cards | Up to 99 Employee Cards, $0 AF; spend limits and merchant-type alerts | $0. Add via Business Online; optional monthly cycle spend cap (default = full account line). Up to three Administrators besides the guarantor. Employee cardholders are not personally liable; guarantor is. Cards mail in 5–10 business days. No published maximum number. |
| Product type | Revolving business credit card with stated credit limit and Expanded Buying Power | Revolving business credit card (not a charge card; not NPSL; not a spend-management platform) |
Pros & Cons
Blue Business Cash® Card
Pros
- $0 annual fee on primary and up to 99 Employee Cards
- 2% automatic cash back on first $50,000 calendar-year eligible spend
- 12-month 0% intro APR on purchases
- Expanded Buying Power — no overlimit fee; rewards earn above limit if approved
- Purchase Protection and Extended Warranty included
Cons
- 2% earn ends at $50k; incremental spend drops to 1%
- 2.7% foreign transaction fee
- Joint-and-several personal liability of Basic Card Member
- Modest standard welcome bonus ($250 / $3k / 3 months) vs many competitors
- Over-limit balances due in full; missed Closing Date can trigger Penalty APR on entire balance
Wells Fargo Signify Business Cash® Card
Pros
- Uncapped 2% cash on qualifying spend with $0 annual fee
- 0% intro APR on purchases for 12 months from open
- $500 cash bonus at $5,000 / 3 months — low hurdle versus many business SUBs
- Employee cards at $0 with per-card cycle caps
- Primary MasterRental CDW and $250k common-carrier accident insurance on a no-fee card; rewards do not expire while open
Cons
- 3% foreign-transaction fee
- No category bonuses; 2% loses to 3–5% advertising/shipping cards on those MCCs
- Personal guarantee is unconditional and first-recourse
- No purchase protection, extended warranty, or cell-phone insurance in the public benefits guide; Priority Pass visits are paid
- After the intro window, 16.74%–24.74% variable APR makes revolving expensive relative to 2% earn; no public BT product
Verdict
Blue Business Cash® Card
The Blue Business Cash Card is Amex's no-fee workhorse for modest spenders — 2% automatic cash back up to $50k, then 1%, paired with a 12-month 0% intro APR and Expanded Buying Power. It beats uncapped 1.5% cards on the first $50k but loses incremental dollars to Spark Cash Plus or Ink Unlimited above that cap. Best for domestic sole props and small firms who won't chase category bonuses or transfer partners.
Wells Fargo Signify Business Cash® Card
Signify Business Cash is the flat 2% SKU — not Essential/Elite (points) and not consumer Active Cash. It beats Blue Business Cash after the $50k 2% cap and beats Ink Unlimited on ongoing earn, while trailing Spark Cash Plus on FTF and NPSL. Skip it for foreign spend, transferable points, no-PG underwriting, or anyone who will revolve after month 12.