Blue Business℠ Plus Credit Card
No-annual-fee Membership Rewards earner: 2X on the first $50,000 of eligible purchases per calendar year (then 1X), plus a 12-month 0% intro APR on purchases
First Federal Community Bank Business Zero+ Card
No-annual-fee 18-billing-cycle 0% intro APR working-capital card; rewards only on portal prepaid travel
Costs & Pricing
| Metric | Blue Business℠ Plus Credit Card | First Federal Community Bank Business Zero+ Card |
|---|---|---|
| Annual fee | $0 (CMA: Annual Fee None) | $0 (ongoing; Elan product suite + Horizon Zero+ + WalletHub FFCB listing 11 Aug 2026) |
| Employee card fee | $0 (CMA: Annual Fee for Additional Cards: None) | $0 (no fee for additional employee cards) |
| Purchase APR | Variable Prime + 9.99% to Prime + 21.74% (marketing 16.74%–28.49% as of late Aug 2026 at Prime 6.75%). Placement by creditworthiness and other factors at opening. Cap 29.99%. CMA formula wins over landing-page vintage ranges. | 0% intro for first 18 billing cycles, then 16.24%–25.24% variable based on creditworthiness at opening (varies with WSJ Prime). Horizon Bank official Zero+ disclosure; WalletHub assigns the same band to this cobrand. With Prime 6.75% (WSJ, 2 Sep 2026) implied margins ≈ Prime + 9.49% to Prime + 18.49%. First Federal does not post its own public Schumer box — confirm live box at apply. |
| Intro APR (purchases) | 0% intro APR on purchases for 12 months from account opening, then the variable purchase APR | 0% for first 18 billing cycles from account opening, then assigned purchase APR. Does not apply to cash advances. Intro can end early if late payment, returned payment, or overlimit (standard Elan sibling language). |
| Foreign transaction fee | 2.7% of each transaction after conversion to U.S. dollars (via AE Exposure Management Ltd.) | 3% |
| Late payment fee | Up to $39; $39 if Minimum Payment Due is not received by due date, not to exceed the Minimum Payment Due | WalletHub max $41 (11 Aug 2026). Older Elan PDFs said up to $39. Treat $41 as aggregator; confirm live box. |
Rewards & Value
| Metric | Blue Business℠ Plus Credit Card | First Federal Community Bank Business Zero+ Card |
|---|---|---|
| Base earn rate | 2 Membership Rewards points per $1 on the first $50,000 eligible purchases per calendar year, then 1X. Official copy: no category restrictions. Cap resets each calendar year, not cardmember anniversary. | None on ordinary purchases. Program rules: Cash Rewards are not earned for any Purchases other than prepaid air / car / attractions / hotel booked via the Rewards / Travel Center. |
| Welcome bonus | Standard public offer (Amex compare and partner pages, late Aug–early Sep 2026): 15,000 Membership Rewards points after $3,000 eligible purchases in the first 3 months. Historical typical public offer has sat at 15k/$3k/3 mo for years. | None. Official Elan Zero+ Business copy and WalletHub: no initial rewards bonus. |
| Redemption value | Issuer examples for 10,000 points: $60 toward eligible Card Charges (~0.6¢); $100 on AmexTravel.com flights (~1.0¢); $70 at Amazon.com (~0.7¢); up to $100 toward select gift cards. Transfer value is partner- and award-dependent. Disclose cash/statement at 0.6¢ and AmexTravel flights at 1.0¢; do not assume transfer uplift unless the user picks a partner. | Cash back at 1¢ per 1% via statement credit or deposit to a checking/savings account at this Financial Institution only. Rewards Card value may vary. Do not treat 5% as travel-category MCC. Do not assume 1% on other spend. |
| Transfer partners | Membership Rewards program (not card-unique; lists move). Commonly 16 airline + 3–4 hotel partners as of mid/late 2026. Secondary catalog compilations: most airlines 1:1; Aeromexico 1:1.6; Cathay 5:4; Emirates 5:4; JetBlue 250:200 or 1:0.8; Hilton 1:2; Marriott 1:1; Choice 1:1; Leading Hotels of the World reported 4:1 after July 2026. Etihad Guest transfers ended 30 June 2026. Re-check the logged-in MR transfer page. Typical minimum 1,000 points (JetBlue lower). Transfers generally no fee. Points do not expire while the Rewards Account remains open and in good standing. | Not offered |
Credit & Eligibility
| Metric | Blue Business℠ Plus Credit Card | First Federal Community Bank Business Zero+ Card |
|---|---|---|
| Personal guarantee | Yes. CMA: Joint and Several Liability — both the Basic Card Member and the Company are each individually responsible for the Account. We may seek payment from either or both. | Required. Owner and business jointly and severally liable; owner remains individually liable. Elan Company Card (corporate liability, typically $5M+ sales, 2+ years) is a different product. |
| Credit check | Business credit may be impacted on submit; personal credit not impacted to receive a decision; personal credit may be impacted if the applicant accepts the card. Soft-then-hard pattern. Whose file: the applying Basic Card Member. | Hard personal inquiry expected on the owner. Industry reporting: Elan TransUnion primary (not confirmed on firstfed.com). WalletHub user: inquiry from Elan Financial Services/First Federal Community. |
| Employee cards | $0. Benefits dashboard copy: add up to 99 Employee Blue Business Plus Cards. Owner earns MR on employee eligible spend; alerts and summary reports. Owner/Company remain liable. Spend controls via alerts/Account Manager — not a Ramp-style native policy engine. | Allowed; $0 additional-card fee. Add via MyAccountAccess Manage Employees (legal name, DOB, SSN, address). Variable credit limits and authorization controls listed as a generic business-card feature. Owner/business remain liable. |
| Product type | Revolving business credit card with a stated Credit Limit plus Expanded Buying Power (excess due in full with the minimum payment). Not a charge card and not a fintech spend-management card. | Revolving business credit card (intro 0% then variable purchase APR). Not a charge card. Not Elan’s Visa Business Company Card (corporate liability). |
Pros & Cons
Blue Business℠ Plus Credit Card
Pros
- $0 annual fee and $0 employee-card fees
- 2X Membership Rewards on the first $50,000 eligible purchases each calendar year with no category tracking
- AmexTravel.com 2X that does not consume the $50k cap
- 0% intro APR on purchases for 12 months
- Points sit in Membership Rewards and can transfer to airline/hotel partners; purchase protection and extended warranty listed on the official benefits block
Cons
- 2X layer caps at $50,000 per calendar year, then 1X
- 2.7% foreign transaction fee
- Public welcome bonus is modest versus premium Amex business cards (15k / $3k / 3 mo on compare pages)
- Joint-and-several personal liability
- No lounge, GE/TSA, trip-cancellation, or cell-phone benefits on the official list; post-intro APR band is high (16.74%–28.49% variable)
First Federal Community Bank Business Zero+ Card
Pros
- $0 annual fee and $0 extra-card fee
- 0% intro APR for 18 billing cycles on purchases and on timely BTs — among the longest business-card intros advertised in 2026
- BT window extends 558 days after opening on the aggregator box (same Elan SKU across partners)
- 5% cash back + $50/card credit on Rewards Center prepaid travel if you actually use the portal
- Optional 3-month $0 ExtendPay once per year after intro ends; cell-phone protection up to $600 when the bill is paid with the card
Cons
- No cash back on ordinary business spend — portal prepaid travel only
- Go-to purchase APR 16.24%–25.24% variable is expensive float after the intro
- 3% BT fee and 3% foreign-transaction fee
- Personal guarantee; Elan may pursue the owner for all account charges
- First Federal does not publish the live Schumer box on its site; rewards travel headline is easy to misread as airline/hotel MCC bonuses
Verdict
Blue Business℠ Plus Credit Card
This is the Membership Rewards twin of Blue Business Cash — same chassis, same $50k cap, same 0% intro, not cash back and not Business Gold. Confirm the live apply-flow welcome (15k standard vs targeted 25k–75k). Poor daily driver for uncapped high spend, foreign spend, or anyone who will revolve after the intro period.
First Federal Community Bank Business Zero+ Card
This is Elan’s Visa Business Zero+ cobranded for First Federal Community Bank (Dover, OH / firstfed.com) — not a card the bank underwrites, not the consumer Zero+ twin, and not Bucyrus ffcb.com. It is a 0% float tool with thin portal-only rewards, not a daily driver. Pair it with a 2–5% earn card. Confirm the live rates-and-fees box at application.