American Express® Business Gold Card
Premium Membership Rewards charge/hybrid card — auto-4X on the two highest of six business categories (capped), stacked statement credits, NPSL, no FTF
Delta SkyMiles® Gold Business American Express Card
Low-fee Delta cobrand for occasional business flyers — 2X Delta / dining / capped U.S. shipping & advertising, free bags, no FTF, $0 year-1 annual fee then $150
Costs & Pricing
| Metric | American Express® Business Gold Card | Delta SkyMiles® Gold Business American Express Card |
|---|---|---|
| Annual fee | $375 | $0 intro year 1, then $150 (first year of Card Membership only) |
| Employee card fee | Employee Business Gold $95 (first 5 then $95 each); Employee Business Expense Cards $0; max 99 additional cards | $0 (CMA: Annual Fee for Additional Cards: None) |
| Purchase APR | 17.74%–28.49% variable on Pay Over Time only (Prime + 10.99% to +21.74%) | 19.49%–28.49% variable (Prime + 12.74% to Prime + 21.74%); placement by creditworthiness at account opening. APRs accurate as of 09/02/2026. No 0% intro. |
| Intro APR (purchases) | Not a standard public offer (some targeted pages have shown 0% for 6 months on POT-eligible purchases) | Not offered |
| Foreign transaction fee | $0 | $0 |
| Late payment fee | $39 or 2.99% of any past-due Pay In Full amount, whichever is greater | Up to $39 (will not exceed Minimum Payment Due) |
Rewards & Value
| Metric | American Express® Business Gold Card | Delta SkyMiles® Gold Business American Express Card |
|---|---|---|
| Base earn rate | 1X Membership Rewards point per $1 on other eligible purchases | 1 SkyMile per $1 eligible purchases |
| Welcome bonus | Personalized — marketed as high as 200,000 Membership Rewards points after $15,000 eligible purchases in first 3 months (offer varies; you may not be eligible) | Conflict across official pages. Delta business-cards page: limited-time 90,000 bonus miles after $6,000 eligible purchases in the first 6 months — offer ends November 4, 2026. Amex product page (same period): evergreen-style 60,000 after $4,000 in the first 6 months with no end date. Treat 90k/$6k through 11/4/2026 as the live limited-time public offer; 60k/$4k as the fallback. Apply-flow T&Cs win. |
| Redemption value | Varies by redemption; Amex does not publish a single cpp. Treat Pay With Points / statement credit at ~1¢; transfers can be higher or lower — do not assume 2¢. | Pay with Miles = 1.0¢ ($50 off per 5,000 miles on delta.com). Award travel is dynamic; TakeOff 15 improves award pricing ~15% on Delta-operated flights only (not partner-operated, not taxes/fees). Do not assume transfer-partner value — this card does not transfer. |
| Transfer partners | Membership Rewards partners (most airlines 1:1; hotel ratios vary). U.S. airline transfers: excise tax offset $0.0006/point, max $99. Confirm live at membershiprewards.com/pointsinfo. | None. Currency is Delta SkyMiles, not Membership Rewards. No transfer-out to other airlines. Miles do not expire under Delta’s published policy; Delta may still deactivate an account and remove miles. |
Credit & Eligibility
| Metric | American Express® Business Gold Card | Delta SkyMiles® Gold Business American Express Card |
|---|---|---|
| Personal guarantee | Required (standard small-business Amex model; no published no-PG path) | Required in substance. CMA: Basic Card Member and Company remain jointly and severally liable for all charges. Quote the live application before publishing a legal excerpt. |
| Credit check | Apply with Confidence — no personal-score impact to learn approval; accepting the card may impact personal credit. Submitting may affect business credit. | Know if you're approved with no impact on your personal credit score until acceptance. Business credit may be impacted on submit. Accepting the card may impact personal credit. Treated as a hard pull on accept in industry practice; Amex does not print “hard pull” on the marketing page. |
| Employee cards | Up to 99 total; Gold employee cards $95 structure; Expense Cards $0; spend limits and alerts | $0 additional-card fee. Spend controls / alerts marketed; Account Manager role can add cards, pay, review transactions. Hard cap on number not disclosed on this product page — do not invent 99 unless the application states it. |
| Product type | Hybrid small-business charge card with revolving Pay Over Time (NPSL on purchases) | Revolving small-business credit card (published purchase APR, ADB interest, minimum-payment rule). Not a charge card. Not a corporate / net-terms spend platform. |
Pros & Cons
American Express® Business Gold Card
Pros
- Auto-4X on whichever two of six categories lead each month, up to $150k combined — no annual category lock-in
- Transferable Membership Rewards (same partner list as other MR cards)
- Statement-credit stack can exceed the $375 fee if credits are enrolled and used
- $0 foreign transaction fee; NPSL plus optional Pay Over Time
- Personalized welcome marketed as high as 200k / $15k / 3 months
Cons
- $375 annual fee plus $95 Employee Business Gold cards
- 4X dies after $150k combined and is only two categories per cycle; 1X residual is weak
- Shipping dropped from 4X (2026 refresh); credits need enrollment and specific vendors
- No lounge, Global Entry/TSA, or airline incidental credit
- Hybrid pay-in-full + high POT APR; late fee can be 2.99% of past-due Pay In Full
Delta SkyMiles® Gold Business American Express Card
Pros
- $0 year-1 fee then $150 — lowest annual fee in the Delta business lineup
- 1st checked bag free worldwide + 2nd bag free domestic (2026 add) can offset the AF in a few team trips
- 2X on uncapped restaurants plus capped U.S. shipping and U.S. digital/TV/radio ads
- $0 foreign-transaction fee and $0 employee cards (employee spend feeds the $10k flight-credit threshold)
- TakeOff 15 reduces Delta-metal award cost 15%
Cons
- Ongoing $150 AF with credits that are conditional, portal-locked, or enrollment-gated after renewal
- Miles are Delta-only — no Membership Rewards transfers
- No lounge, no GE/PreCheck credit, thinner insurance than Platinum/Reserve Business
- No 0% intro APR; carrying a balance is expensive (19.49%–28.49% as of 09/02/2026)
- Personal guarantee / joint and several liability; advertising 2X is MCC-narrow (media providers, not any marketing vendor)
Verdict
American Express® Business Gold Card
Business Gold is a specialist, not a simple daily driver. Auto-4X that follows whichever two categories win each month is powerful for ads, software, restaurants, gas, transit, or wireless — and the credit stack can more than offset $375 if you already buy those products. After the $150k cap, or if you will not enroll in credits, a no-fee 2% card or Ink Preferred is usually cleaner. Poor substitute for 0% capital, no-PG fintech cards, or Business Platinum travel perks.
Delta SkyMiles® Gold Business American Express Card
This is the low-fee Delta business cobrand — not personal Delta Gold (supermarkets 2X), not Platinum/Reserve Business, and not Amex Business Gold (MR). Confirm the live apply-flow welcome (90k/$6k through 11/4/2026 on Delta vs 60k/$4k still on Amex’s product URL). Skip it if you will not fly Delta, want transferable points, need 0% float, or refuse a PG.