The Business Platinum Card® from American Express
Premium $895 charge card: 5X Amex Travel + 2X U.S. construction/electronics-software-shipping/$5k+ tickets, transferable MR, lounge network, and enrollment credits
Delta SkyMiles® Gold Business American Express Card
Low-fee Delta cobrand for occasional business flyers — 2X Delta / dining / capped U.S. shipping & advertising, free bags, no FTF, $0 year-1 annual fee then $150
Costs & Pricing
| Metric | The Business Platinum Card® from American Express | Delta SkyMiles® Gold Business American Express Card |
|---|---|---|
| Annual fee | $895 (new accounts since 09/18/2025; existing accounts moved to $895 on first renewal on or after 12/02/2025). Refundable if closed within 30 days of the Closing Date the fee posted. | $0 intro year 1, then $150 (first year of Card Membership only) |
| Employee card fee | $400 each Additional Business Platinum Card; $0 each Additional Business Expense Card; max 99 additional cards. Legacy accounts opened before 09/18/2025 and not notified of the change may still be billed $350. | $0 (CMA: Annual Fee for Additional Cards: None) |
| Purchase APR | Pay Over Time only: Prime + 10.99% to Prime + 21.74% (marketed 17.74%–28.49% variable); cap 29.99%. Does not apply to Pay In Full charges paid by the due date. | 19.49%–28.49% variable (Prime + 12.74% to Prime + 21.74%); placement by creditworthiness at account opening. APRs accurate as of 09/02/2026. No 0% intro. |
| Intro APR (purchases) | Not offered | Not offered |
| Foreign transaction fee | $0 | $0 |
| Late payment fee | $39 or 2.99% of any past-due Pay In Full amount, whichever is greater | Up to $39 (will not exceed Minimum Payment Due) |
Rewards & Value
| Metric | The Business Platinum Card® from American Express | Delta SkyMiles® Gold Business American Express Card |
|---|---|---|
| Base earn rate | 1X Membership Rewards point per $1 on other eligible purchases | 1 SkyMile per $1 eligible purchases |
| Welcome bonus | Personalized — marketed as high as 300,000 Membership Rewards points after $20,000 eligible spend in the first 3 months. Welcome offers vary and you may not be eligible. Do not treat 300k as a guaranteed public offer. | Conflict across official pages. Delta business-cards page: limited-time 90,000 bonus miles after $6,000 eligible purchases in the first 6 months — offer ends November 4, 2026. Amex product page (same period): evergreen-style 60,000 after $4,000 in the first 6 months with no end date. Treat 90k/$6k through 11/4/2026 as the live limited-time public offer; 60k/$4k as the fallback. Apply-flow T&Cs win. |
| Redemption value | Issuer does not publish a single cpp. Do not invent one. Pay-with-Points airfare is often treated near 1¢; hotel portal is frequently lower. Transfers can be higher or lower. | Pay with Miles = 1.0¢ ($50 off per 5,000 miles on delta.com). Award travel is dynamic; TakeOff 15 improves award pricing ~15% on Delta-operated flights only (not partner-operated, not taxes/fees). Do not assume transfer-partner value — this card does not transfer. |
| Transfer partners | Membership Rewards program (not card-unique; ratios change). Most airlines 1:1; commonly cited exceptions include Aeromexico 1:1.6, JetBlue 250:200, Hilton 1:2, Marriott 1:1, Choice 1:1, LHW 4:1. Re-check membershiprewards.com. Typical minimum 1,000 points. One-way. No expiration while the account remains open / program rules are met. | None. Currency is Delta SkyMiles, not Membership Rewards. No transfer-out to other airlines. Miles do not expire under Delta’s published policy; Delta may still deactivate an account and remove miles. |
Credit & Eligibility
| Metric | The Business Platinum Card® from American Express | Delta SkyMiles® Gold Business American Express Card |
|---|---|---|
| Personal guarantee | Required in substance. CMA: “The Basic Card Member and the Company remain jointly and severally liable for all Charges.” Not a no-PG product. | Required in substance. CMA: Basic Card Member and Company remain jointly and severally liable for all charges. Quote the live application before publishing a legal excerpt. |
| Credit check | Marketed “Know if you're approved with no personal credit score impact.” Secondary: decision often before a hard pull; hard personal inquiry commonly reported if the card is accepted. Business bureau review may occur when an EIN is used. | Know if you're approved with no impact on your personal credit score until acceptance. Business credit may be impacted on submit. Accepting the card may impact personal credit. Treated as a hard pull on accept in industry practice; Amex does not print “hard pull” on the marketing page. |
| Employee cards | Up to 99 additional. Platinum AU $400 with fuller travel benefits (lounge, hotel status, GE/PreCheck commonly reported as individual). Many statement credits remain account-pooled. Expense cards $0 without the full perk stack. Spend limits, alerts, freeze. | $0 additional-card fee. Spend controls / alerts marketed; Account Manager role can add cards, pay, review transactions. Hard cap on number not disclosed on this product page — do not invent 99 unless the application states it. |
| Product type | Charge card with No Preset Spending Limit plus optional Pay Over Time (hybrid charge / limited-revolve) | Revolving small-business credit card (published purchase APR, ADB interest, minimum-payment rule). Not a charge card. Not a corporate / net-terms spend platform. |
Pros & Cons
The Business Platinum Card® from American Express
Pros
- 5X on Amex Travel flights / prepaid hotels / prepaid STRs, transferable MR, and 35% Pay-with-Points airline rebate
- 2X on defined U.S. construction, electronics/software/cloud, shipping, and $5k+ tickets up to $2M
- Global Lounge Collection plus $600 hotel credit and FHR/Hotel Collection access; $0 FTF; NPSL
- Business credit stack (Dell up to $1,150, Indeed $360, Adobe $250, wireless $120, ChatGPT Business $300) if those vendors are already in use
- CLEAR+, Global Entry/PreCheck, hotel elite status, and cell-phone protection on a charge card
Cons
- $895 primary fee and $400 perk-bearing employee cards
- 1X on most everyday spend; 5X does not apply to flights booked direct with airlines
- Credits are fragmented, enrollment-gated, and easy to miss; marketing “$4,000+ value” assumes utilization the business may not have
- Pay-in-full late fee can be 2.99% of past-due PIF; POT APR is high if used as working capital
- Personal / joint-and-several liability; welcome bonus is personalized (“as high as”) and generally once per this product
Delta SkyMiles® Gold Business American Express Card
Pros
- $0 year-1 fee then $150 — lowest annual fee in the Delta business lineup
- 1st checked bag free worldwide + 2nd bag free domestic (2026 add) can offset the AF in a few team trips
- 2X on uncapped restaurants plus capped U.S. shipping and U.S. digital/TV/radio ads
- $0 foreign-transaction fee and $0 employee cards (employee spend feeds the $10k flight-credit threshold)
- TakeOff 15 reduces Delta-metal award cost 15%
Cons
- Ongoing $150 AF with credits that are conditional, portal-locked, or enrollment-gated after renewal
- Miles are Delta-only — no Membership Rewards transfers
- No lounge, no GE/PreCheck credit, thinner insurance than Platinum/Reserve Business
- No 0% intro APR; carrying a balance is expensive (19.49%–28.49% as of 09/02/2026)
- Personal guarantee / joint and several liability; advertising 2X is MCC-narrow (media providers, not any marketing vendor)
Verdict
The Business Platinum Card® from American Express
Business Platinum is the lounge-and-credits SKU — not consumer Platinum (different credits, broader direct-airline 5X) and not Business Gold (lower fee, auto-4X ads/restaurants/gas). It pays when portal travel, 2X categories, and enrollment credits are real spend you already have. Unused credits make $895 a net loss versus Ink Preferred or a 2% cash card. Poor daily driver for flat cash back, 0% capital, no-PG underwriting, or flights ticketed direct with airlines.
Delta SkyMiles® Gold Business American Express Card
This is the low-fee Delta business cobrand — not personal Delta Gold (supermarkets 2X), not Platinum/Reserve Business, and not Amex Business Gold (MR). Confirm the live apply-flow welcome (90k/$6k through 11/4/2026 on Delta vs 60k/$4k still on Amex’s product URL). Skip it if you will not fly Delta, want transferable points, need 0% float, or refuse a PG.