Ink Business Unlimited® Credit Card
No-annual-fee flat 1.5% cash back with a 12-month 0% purchase intro APR
Wells Fargo Signify Business Cash® Card
No-annual-fee uncapped 2% cash-back business Mastercard with 12-month 0% purchase APR, free employee cards, and a 3% foreign-transaction fee
Costs & Pricing
| Metric | Ink Business Unlimited® Credit Card | Wells Fargo Signify Business Cash® Card |
|---|---|---|
| Annual fee | $0 | $0 |
| Employee card fee | $0 | $0 (no published cap on number) |
| Purchase APR | 16.74%–24.74% variable (Prime + 9.99% to +17.99%; cap 29.99%) | 16.74%–24.74% variable after intro (Prime + 9.99% to +17.99%; Prime 6.75% as of 09/02/2026; max APR 29.99%). Disclosures accurate as of Dec 2025. |
| Intro APR (purchases) | 0% fixed for first 12 months (lost if minimum payment missed) | 0% for 12 months from account opening, then standard variable purchase APR |
| Foreign transaction fee | 3% | 3% of each transaction converted to U.S. dollars |
| Late payment fee | $40 | Up to $40. First event in a rolling six-cycle window: lesser of minimum payment or $29; subsequent: lesser of minimum payment or $40 |
Rewards & Value
| Metric | Ink Business Unlimited® Credit Card | Wells Fargo Signify Business Cash® Card |
|---|---|---|
| Base earn rate | 1.5% cash back (1.5 Ultimate Rewards points per $1) | $0.02 cash rewards per $1 qualifying net purchase (uncapped 2%). Posts when the purchase appears on a monthly statement. Program terms effective June 26, 2026. |
| Welcome bonus | $1,000 cash back after $8,000 in purchases within first 4 months (100,000 points; as of 9/3/2026) | $500 cash rewards after $5,000 qualifying net purchases post within 3 months of account opening. Redeemable within 60 days after earned. Standing public offer since the May 2024 launch — no published offer-expiration date. |
| Redemption value | 1¢/point for cash, gift cards, and program travel; Amazon Shop with Points 0.8¢/point | Statement credit / credit to an eligible Wells Fargo business credit or checking account at 1:1 cash. Gift cards and Business Rewards portal travel are options — portal/gift-card cents-per-dollar not published; do not assume portal equals cash. Minimum redemption $1 for statement-credit path. |
| Transfer partners | Not native on this card; points can be moved to another Ultimate Rewards account for transfer-partner access when paired with eligible cards (e.g., Ink Preferred) | Not offered (points transfers are for Essential/Elite, not Cash) |
Credit & Eligibility
| Metric | Ink Business Unlimited® Credit Card | Wells Fargo Signify Business Cash® Card |
|---|---|---|
| Personal guarantee | Required — joint and several liability of authorizing officer and business | Required. Account Guarantor unconditionally agrees to be personally liable, jointly and severally with the business. Wells Fargo may seek to collect from the guarantor before the business. Covers future line increases and enforcement costs. |
| Credit check | Hard pull on authorizing officer's personal credit (SSN required) | Consumer report on the Account Guarantor. Treat full apply as a hard pull unless using only the no-impact prequal tool. Application also collects ownership details for 25%+ owners. |
| Employee cards | Free; number not capped in public copy; individual spend limits, lock/unlock, and alerts | $0. Add via Business Online; optional monthly cycle spend cap (default = full account line). Up to three Administrators besides the guarantor. Employee cardholders are not personally liable; guarantor is. Cards mail in 5–10 business days. No published maximum number. |
| Product type | Revolving business credit card | Revolving business credit card (not a charge card; not NPSL; not a spend-management platform) |
Pros & Cons
Ink Business Unlimited® Credit Card
Pros
- $0 annual fee on primary and employee cards
- Uncapped 1.5% on eligible purchases — simple flat-rate earn
- 12-month 0% intro APR on purchases
- Elevated $1,000 / $8,000 / 4-month welcome bonus (as of 9/3/2026); AU spend counts
- Primary business-use rental CDW up to $60,000 on a no-fee card
Cons
- 3% foreign-transaction fee
- No native bonus categories — loses to 2% flats and Ink Cash/Preferred in bonus buckets
- Personal guarantee + hard personal pull + unofficial 5/24 rule
- Welcome bonus blocked if you ever held this or another $0-AF Chase business card
- No balance-transfer intro APR; no cell-phone protection or premium travel credits
Wells Fargo Signify Business Cash® Card
Pros
- Uncapped 2% cash on qualifying spend with $0 annual fee
- 0% intro APR on purchases for 12 months from open
- $500 cash bonus at $5,000 / 3 months — low hurdle versus many business SUBs
- Employee cards at $0 with per-card cycle caps
- Primary MasterRental CDW and $250k common-carrier accident insurance on a no-fee card; rewards do not expire while open
Cons
- 3% foreign-transaction fee
- No category bonuses; 2% loses to 3–5% advertising/shipping cards on those MCCs
- Personal guarantee is unconditional and first-recourse
- No purchase protection, extended warranty, or cell-phone insurance in the public benefits guide; Priority Pass visits are paid
- After the intro window, 16.74%–24.74% variable APR makes revolving expensive relative to 2% earn; no public BT product
Verdict
Ink Business Unlimited® Credit Card
One of the strongest no-annual-fee business cards for flat-rate earn. The Ink Business Unlimited combines uncapped 1.5% cash back, a generous intro APR window, free employee cards, and a elevated welcome bonus — all without an annual fee. Best for domestic spenders who don't need category bonuses or premium travel perks. Poor fit for foreign spend, no-PG seekers, or businesses that would earn more with Ink Cash or Ink Preferred in their bonus categories.
Wells Fargo Signify Business Cash® Card
Signify Business Cash is the flat 2% SKU — not Essential/Elite (points) and not consumer Active Cash. It beats Blue Business Cash after the $50k 2% cap and beats Ink Unlimited on ongoing earn, while trailing Spark Cash Plus on FTF and NPSL. Skip it for foreign spend, transferable points, no-PG underwriting, or anyone who will revolve after month 12.