Delta SkyMiles® Gold Business American Express Card
Low-fee Delta cobrand for occasional business flyers — 2X Delta / dining / capped U.S. shipping & advertising, free bags, no FTF, $0 year-1 annual fee then $150
Jeff Bank Business Zero+ Card
No-annual-fee 18-billing-cycle 0% APR working-capital card with Travel Center 5% and a hard-to-use $50 travel credit; little everyday rewards
Costs & Pricing
| Metric | Delta SkyMiles® Gold Business American Express Card | Jeff Bank Business Zero+ Card |
|---|---|---|
| Annual fee | $0 intro year 1, then $150 (first year of Card Membership only) | $0 (ongoing; no first-year-only language). Jeff Bank Business Zero+ page, Sept. 3, 2026. |
| Employee card fee | $0 (CMA: Annual Fee for Additional Cards: None) | $0 (Jeff Bank business-card feature list: no fee for additional employee cards). Zero+ page does not separately restate it. |
| Purchase APR | 19.49%–28.49% variable (Prime + 12.74% to Prime + 21.74%); placement by creditworthiness at account opening. APRs accurate as of 09/02/2026. No 0% intro. | 0% intro for first 18 billing cycles, then 16.24%–25.24% variable based on creditworthiness at opening; varies with Prime. Live Jeff Bank Business Zero+ marketing disclosure, Sept. 3, 2026. Full Schumer box not on the page — confirm terms link at apply. |
| Intro APR (purchases) | Not offered | 0% for 18 billing cycles, then 16.24%–25.24% (V). New-account intro. Missing a due date can end the intro under Elan family rules. |
| Foreign transaction fee | $0 | Not disclosed on Jeff Bank Zero+ page. Elan business family and sibling Zero+ pages: 3% of each foreign transaction. Family standard — confirm terms. |
| Late payment fee | Up to $39 (will not exceed Minimum Payment Due) | Not disclosed on Jeff Bank page. Elan STD_BIZ as of Jan. 10, 2025: $41. |
Rewards & Value
| Metric | Delta SkyMiles® Gold Business American Express Card | Jeff Bank Business Zero+ Card |
|---|---|---|
| Base earn rate | 1 SkyMile per $1 eligible purchases | Not advertised. Jeff Bank Business Zero+ page and Elan Business Zero+ description disclose only 5% on prepaid Travel Center bookings. Treat everyday earn as not offered / $0 unless Program Rules say otherwise. Do not import Cash Preferred’s 3%/1%. |
| Welcome bonus | Conflict across official pages. Delta business-cards page: limited-time 90,000 bonus miles after $6,000 eligible purchases in the first 6 months — offer ends November 4, 2026. Amex product page (same period): evergreen-style 60,000 after $4,000 in the first 6 months with no end date. Treat 90k/$6k through 11/4/2026 as the live limited-time public offer; 60k/$4k as the fallback. Apply-flow T&Cs win. | None advertised as of Sept. 3, 2026. Do not attach Business Cash Preferred’s limited-time $350 cash-back promo to this SKU. |
| Redemption value | Pay with Miles = 1.0¢ ($50 off per 5,000 miles on delta.com). Award travel is dynamic; TakeOff 15 improves award pricing ~15% on Delta-operated flights only (not partner-operated, not taxes/fees). Do not assume transfer-partner value — this card does not transfer. | Cash-back product at face value via statement credit or deposit to an eligible Jeff Bank checking/savings account. No transfer partners. Page copy saying no cap on points is leftover template language on a cash-back SKU. Do not treat 5% as travel MCC spend. |
| Transfer partners | None. Currency is Delta SkyMiles, not Membership Rewards. No transfer-out to other airlines. Miles do not expire under Delta’s published policy; Delta may still deactivate an account and remove miles. | Not offered |
Credit & Eligibility
| Metric | Delta SkyMiles® Gold Business American Express Card | Jeff Bank Business Zero+ Card |
|---|---|---|
| Personal guarantee | Required in substance. CMA: Basic Card Member and Company remain jointly and severally liable for all charges. Quote the live application before publishing a legal excerpt. | Not quoted on Jeff Bank or Elan marketing pages. Elan small-business applications collect authorized-officer personal information; treat as likely required — confirm on application. Not a no-PG startup card. |
| Credit check | Know if you're approved with no impact on your personal credit score until acceptance. Business credit may be impacted on submit. Accepting the card may impact personal credit. Treated as a hard pull on accept in industry practice; Amex does not print “hard pull” on the marketing page. | Not disclosed officially. Secondary capital-stacking writeups of Elan business cards commonly cite a TransUnion hard pull and delinquency-only personal-bureau reporting — commonly reported, not official Jeff Bank policy. |
| Employee cards | $0 additional-card fee. Spend controls / alerts marketed; Account Manager role can add cards, pay, review transactions. Hard cap on number not disclosed on this product page — do not invent 99 unless the application states it. | Allowed; no additional-card fee on Jeff Bank’s business-card feature list; expense-reporting tools and spend tracking. Numeric cap, lock controls, and liability split not disclosed on the Zero+ page. |
| Product type | Revolving small-business credit card (published purchase APR, ADB interest, minimum-payment rule). Not a charge card. Not a corporate / net-terms spend platform. | Revolving business credit card (intro 0% then variable purchase APR; BTs and cash advances available; Card ExtendPay installment option). Not a charge card. Not a fintech spend-management / net-terms product. |
Pros & Cons
Delta SkyMiles® Gold Business American Express Card
Pros
- $0 year-1 fee then $150 — lowest annual fee in the Delta business lineup
- 1st checked bag free worldwide + 2nd bag free domestic (2026 add) can offset the AF in a few team trips
- 2X on uncapped restaurants plus capped U.S. shipping and U.S. digital/TV/radio ads
- $0 foreign-transaction fee and $0 employee cards (employee spend feeds the $10k flight-credit threshold)
- TakeOff 15 reduces Delta-metal award cost 15%
Cons
- Ongoing $150 AF with credits that are conditional, portal-locked, or enrollment-gated after renewal
- Miles are Delta-only — no Membership Rewards transfers
- No lounge, no GE/PreCheck credit, thinner insurance than Platinum/Reserve Business
- No 0% intro APR; carrying a balance is expensive (19.49%–28.49% as of 09/02/2026)
- Personal guarantee / joint and several liability; advertising 2X is MCC-narrow (media providers, not any marketing vendor)
Jeff Bank Business Zero+ Card
Pros
- $0 annual fee on the official product page (Sept. 3, 2026)
- 0% intro APR for 18 billing cycles on purchases and on BTs made within 558 days — among the longer publicly advertised business 0% windows
- Free additional employee cards on Jeff Bank’s business-card feature list
- 5% + $50/card credit if the firm actually prepays travel in the Elan Travel Center
- Cell-phone protection up to $600 when the bill is paid with the card; once-a-year 3-month $0 ExtendPay after intro ends
Cons
- No advertised everyday earn rate — a poor daily driver versus 1.5–2% no-fee business cards
- Full Schumer box not on the Jeff Bank page (BT fee, CA fee, late/overlimit/penalty APR must be pulled from the terms link)
- 3% FTF is the Elan business-family standard
- Go-to APR 16.24%–25.24% makes leftover balances costly after the intro
- Personal guarantee / hard-pull details unpublished; $50 credit requires $5,000 portal travel per card
Verdict
Delta SkyMiles® Gold Business American Express Card
This is the low-fee Delta business cobrand — not personal Delta Gold (supermarkets 2X), not Platinum/Reserve Business, and not Amex Business Gold (MR). Confirm the live apply-flow welcome (90k/$6k through 11/4/2026 on Delta vs 60k/$4k still on Amex’s product URL). Skip it if you will not fly Delta, want transferable points, need 0% float, or refuse a PG.
Jeff Bank Business Zero+ Card
Same Elan Visa Business Zero+ SKU as First Federal’s cobrand, branded for Jeff Bank (Sullivan/Orange Counties, NY). It is not the consumer Jeff Bank Zero+ (21 cycles / 4% / $15) and not Business Cash Preferred ($350 / 3%/1%). Buy as a no-fee 0% float tool; pair with a flat cash-back card for everyday spend. Open the Jeff Bank terms link before quoting BT/CA fees.