Ramp Corporate Card
No-annual-fee corporate charge card with no personal guarantee, 30-day pay-in-full, variable 0–1.5% cashback set by Ramp, unlimited employee/virtual cards, and expense software bundled
Delta SkyMiles® Gold Business American Express Card
Low-fee Delta cobrand for occasional business flyers — 2X Delta / dining / capped U.S. shipping & advertising, free bags, no FTF, $0 year-1 annual fee then $150
Costs & Pricing
| Metric | Ramp Corporate Card | Delta SkyMiles® Gold Business American Express Card |
|---|---|---|
| Annual fee | $0 on the card. Platform software is separate: Free $0/user/mo; Plus $15/user/mo + unpublished platform fee by team size (20% off annual); Enterprise custom. | $0 intro year 1, then $150 (first year of Card Membership only) |
| Employee card fee | $0; unlimited physical and virtual cards | $0 (CMA: Annual Fee for Additional Cards: None) |
| Purchase APR | N/A — charge card; no revolving APR published. Marketing “0%” is 30-day statement float, not an intro APR. | 19.49%–28.49% variable (Prime + 12.74% to Prime + 21.74%); placement by creditworthiness at account opening. APRs accurate as of 09/02/2026. No 0% intro. |
| Intro APR (purchases) | Not offered (no APR product) | Not offered |
| Foreign transaction fee | No separate FTF line. International charges that clear in a non-settlement currency: Visa conversion + markup not exceeding 3%. Local-currency cards on Enterprise / Canada can avoid conversion if spend matches card currency. | $0 |
| Late payment fee | Official: none on the card product. Auto-pay of the full statement is required; failed debit is the operational penalty (possible lock, limit cut, account action). | Up to $39 (will not exceed Minimum Payment Due) |
Rewards & Value
| Metric | Ramp Corporate Card | Delta SkyMiles® Gold Business American Express Card |
|---|---|---|
| Base earn rate | Rate determined by Ramp on Qualified Purchases (Rewards Terms, 15 Jul 2026). Public/spokesperson range 0%–1.5% assigned per customer. Do not treat 1.5% as guaranteed. Canada cards are a separate fixed 1% (out of scope). | 1 SkyMile per $1 eligible purchases |
| Welcome bonus | Not disclosed on official corporate-card or pricing pages (3 Sep 2026). Third-party listings conflict: NerdWallet 15 Jun 2026 — $1,000 Ramp card on approval, no min spend, one per new customer; older reviews $500. Treat live offer as Unclear — confirm on application. | Conflict across official pages. Delta business-cards page: limited-time 90,000 bonus miles after $6,000 eligible purchases in the first 6 months — offer ends November 4, 2026. Amex product page (same period): evergreen-style 60,000 after $4,000 in the first 6 months with no end date. Treat 90k/$6k through 11/4/2026 as the live limited-time public offer; 60k/$4k as the fallback. Apply-flow T&Cs win. |
| Redemption value | Cash/statement path is 1¢ per 1% only to the extent Ramp assigned that earn rate. Transfers are not 1:1. Cashback is not automatic unless auto-applied to Plus/Bill Pay fees. | Pay with Miles = 1.0¢ ($50 off per 5,000 miles on delta.com). Award travel is dynamic; TakeOff 15 improves award pricing ~15% on Delta-operated flights only (not partner-operated, not taxes/fees). Do not assume transfer-partner value — this card does not transfer. |
| Transfer partners | Not listed in current Rewards Terms. Historical 2024 in-product list (verify in-dashboard): Aeromexico, Flying Blue, Avianca LifeMiles, British Airways, Etihad Guest, Marriott Bonvoy, Qantas, Qatar Privilege Club, TAP Miles&Go, Wyndham — commonly 1.5 Ramp points : 1 partner unit. Min historically 100 partner points (150 Ramp). Irreversible; name must match an authorized admin. | None. Currency is Delta SkyMiles, not Membership Rewards. No transfer-out to other airlines. Miles do not expire under Delta’s published policy; Delta may still deactivate an account and remove miles. |
Credit & Eligibility
| Metric | Ramp Corporate Card | Delta SkyMiles® Gold Business American Express Card |
|---|---|---|
| Personal guarantee | Not required. Official: “Ramp does not require founders to personally guarantee your expenses.” Corporate liability. | Required in substance. CMA: Basic Card Member and Company remain jointly and severally liable for all charges. Quote the live application before publishing a legal excerpt. |
| Credit check | Official: no personal credit check; no impact to personal credit score. Last 4 of SSN (or foreign passport) of one officer is KYC, plus selfie/ID if stepped up — not a published hard pull. | Know if you're approved with no impact on your personal credit score until acceptance. Business credit may be impacted on submit. Accepting the card may impact personal credit. Treated as a hard pull on accept in industry practice; Amex does not print “hard pull” on the marketing page. |
| Employee cards | Unlimited physical and virtual; company liable. Spend controls: amount, frequency, category block/allow, merchant lock. Apple Pay / Google Pay; 3DS. USD physical cards: no PIN. | $0 additional-card fee. Spend controls / alerts marketed; Account Manager role can add cards, pay, review transactions. Hard cap on number not disclosed on this product page — do not invent 99 unless the application states it. |
| Product type | Corporate / commercial charge card plus spend-management platform (pay-in-full; not revolving; no published APR) | Revolving small-business credit card (published purchase APR, ADB interest, minimum-payment rule). Not a charge card. Not a corporate / net-terms spend platform. |
Pros & Cons
Ramp Corporate Card
Pros
- $0 card AF and $0 extra-card fees with unlimited virtual/physical cards
- No personal guarantee and no personal credit check (official); corporate liability
- Native controls, receipt capture, and accounting sync — the software is the product
- 30-day interest-free float if auto-pay succeeds
- Visa Signature purchase security, extended warranty, and rental CDW on USD cards
Cons
- Cashback rate is not a published guarantee (0–1.5%, Ramp-determined); foreign/non-USD spend excluded from Qualified Purchases
- Must pay in full; cannot revolve or balance-transfer
- Sole props ineligible; $25k cash + real U.S. address bar
- FX markup up to 3% despite “no FTF” marketing; Plus platform fee and 2026 Bill Pay per-item fees can erase “free”
- Limit can move with linked cash; missed debit is operationally harsh
Delta SkyMiles® Gold Business American Express Card
Pros
- $0 year-1 fee then $150 — lowest annual fee in the Delta business lineup
- 1st checked bag free worldwide + 2nd bag free domestic (2026 add) can offset the AF in a few team trips
- 2X on uncapped restaurants plus capped U.S. shipping and U.S. digital/TV/radio ads
- $0 foreign-transaction fee and $0 employee cards (employee spend feeds the $10k flight-credit threshold)
- TakeOff 15 reduces Delta-metal award cost 15%
Cons
- Ongoing $150 AF with credits that are conditional, portal-locked, or enrollment-gated after renewal
- Miles are Delta-only — no Membership Rewards transfers
- No lounge, no GE/PreCheck credit, thinner insurance than Platinum/Reserve Business
- No 0% intro APR; carrying a balance is expensive (19.49%–28.49% as of 09/02/2026)
- Personal guarantee / joint and several liability; advertising 2X is MCC-narrow (media providers, not any marketing vendor)
Verdict
Ramp Corporate Card
Ramp is a charge-card ops platform, not a 1.5% bank card and not Brex’s sibling SKU. Official no-PG / no personal pull plus unlimited virtual cards is the reason to pick it. Do not assume 1.5% cashback, a public welcome bonus, or true $0 FX. Sole props, revolvers, and rate-guarantee shoppers should use a traditional PG cash card instead. Plus seats and Bill Pay rails are software costs, not a card annual fee.
Delta SkyMiles® Gold Business American Express Card
This is the low-fee Delta business cobrand — not personal Delta Gold (supermarkets 2X), not Platinum/Reserve Business, and not Amex Business Gold (MR). Confirm the live apply-flow welcome (90k/$6k through 11/4/2026 on Delta vs 60k/$4k still on Amex’s product URL). Skip it if you will not fly Delta, want transferable points, need 0% float, or refuse a PG.