U.S. Bank Business Altitude® Connect Visa Signature® Card
$95 travel-category points card (year-1 fee $0) with 4X travel/gas, 4 Priority Pass visits, $0 FTF
Delta SkyMiles® Gold Business American Express Card
Low-fee Delta cobrand for occasional business flyers — 2X Delta / dining / capped U.S. shipping & advertising, free bags, no FTF, $0 year-1 annual fee then $150
Costs & Pricing
| Metric | U.S. Bank Business Altitude® Connect Visa Signature® Card | Delta SkyMiles® Gold Business American Express Card |
|---|---|---|
| Annual fee | $0 intro first year, then $95/year | $0 intro year 1, then $150 (first year of Card Membership only) |
| Employee card fee | $0 | $0 (CMA: Annual Fee for Additional Cards: None) |
| Purchase APR | 18.24%–25.24% variable (creditworthiness + Prime). Consistent 2026 aggregator tables — official Schumer box is application-gated, not a scanned PDF. | 19.49%–28.49% variable (Prime + 12.74% to Prime + 21.74%); placement by creditworthiness at account opening. APRs accurate as of 09/02/2026. No 0% intro. |
| Intro APR (purchases) | Not offered | Not offered |
| Foreign transaction fee | $0 | $0 |
| Late payment fee | Up to $41 reported (WalletHub 28 Aug 2026) | Up to $39 (will not exceed Minimum Payment Due) |
Rewards & Value
| Metric | U.S. Bank Business Altitude® Connect Visa Signature® Card | Delta SkyMiles® Gold Business American Express Card |
|---|---|---|
| Base earn rate | 1 point per $1 eligible net purchase (1X) | 1 SkyMile per $1 eligible purchases |
| Welcome bonus | 75,000 bonus points after $6,000 eligible net purchases on the Account Owner’s Card within 180 days (live official offer, 3 Sep 2026). About $750 only if redeemed at the official maximum 1¢ travel / USB-deposit path. Posts 1–2 billing cycles after qualifying. | Conflict across official pages. Delta business-cards page: limited-time 90,000 bonus miles after $6,000 eligible purchases in the first 6 months — offer ends November 4, 2026. Amex product page (same period): evergreen-style 60,000 after $4,000 in the first 6 months with no end date. Treat 90k/$6k through 11/4/2026 as the live limited-time public offer; 60k/$4k as the fallback. Apply-flow T&Cs win. |
| Redemption value | Official maximum applies to travel, Real-Time Rewards for travel purchases, and deposit into an eligible U.S. Bank account (treat as 1.0¢). Merchandise, gift cards, and statement credit may be worth less. Secondary: 0.8¢ cash if not depositing to a USB account (Doctor of Credit). Do not assume 1.0¢ on every path. | Pay with Miles = 1.0¢ ($50 off per 5,000 miles on delta.com). Award travel is dynamic; TakeOff 15 improves award pricing ~15% on Delta-operated flights only (not partner-operated, not taxes/fees). Do not assume transfer-partner value — this card does not transfer. |
| Transfer partners | No airline/hotel partners. Intra-USB only: to/from Business Altitude Power, personal Altitude Connect, personal Altitude Go — not Altitude Reserve. 20,000 points out and 20,000 in per calendar year. Both accounts in good standing. Transfers final. | None. Currency is Delta SkyMiles, not Membership Rewards. No transfer-out to other airlines. Miles do not expire under Delta’s published policy; Delta may still deactivate an account and remove miles. |
Credit & Eligibility
| Metric | U.S. Bank Business Altitude® Connect Visa Signature® Card | Delta SkyMiles® Gold Business American Express Card |
|---|---|---|
| Personal guarantee | Required in practice for U.S. Bank small-business cards. Official product page does not print the clause — confirm in Cardmember Agreement. | Required in substance. CMA: Basic Card Member and Company remain jointly and severally liable for all charges. Quote the live application before publishing a legal excerpt. |
| Credit check | Hard inquiry on the personal credit report (official benefits-center FAQ). SSN/ITIN collected. Beneficial owners ≥25% identity-verified; USB says that will not affect their credit. | Know if you're approved with no impact on your personal credit score until acceptance. Business credit may be impacted on submit. Accepting the card may impact personal credit. Treated as a hard pull on accept in industry practice; Amex does not print “hard pull” on the marketing page. |
| Employee cards | $0 additional AF. Identity check only (issuer says no credit impact). Spend controls via Spend Management. Liability remains on the business account / guarantor. | $0 additional-card fee. Spend controls / alerts marketed; Account Manager role can add cards, pay, review transactions. Hard cap on number not disclosed on this product page — do not invent 99 unless the application states it. |
| Product type | Revolving business credit card (preset limit; ExtendPay installment option on eligible purchases) | Revolving small-business credit card (published purchase APR, ADB interest, minimum-payment rule). Not a charge card. Not a corporate / net-terms spend platform. |
Pros & Cons
U.S. Bank Business Altitude® Connect Visa Signature® Card
Pros
- Live welcome bonus 75,000 points / $6,000 / 180 days on the owner card (official, Sep 2026)
- 4X on a wide travel definition plus gas/EV through $150,000 combined — broad for a sub-$100-AF business card
- $0 FTF and 4 Priority Pass visits after enrollment
- $0 employee-card AF and Spend Management controls
- Points can be pooled and moved (capped) to personal Altitude Go / Connect or Business Power
Cons
- $95 AF after year 1 with thin automatic credits
- No airline/hotel transfer partners; max value is issuer travel / USB deposit
- No 0% intro APR; employee spend excluded from the bonus hurdle
- Gas 4X excludes wholesale clubs and supercenters including Walmart/Target
- Public Schumer box is application-gated; insurance dollar caps are not in marketing copy
Delta SkyMiles® Gold Business American Express Card
Pros
- $0 year-1 fee then $150 — lowest annual fee in the Delta business lineup
- 1st checked bag free worldwide + 2nd bag free domestic (2026 add) can offset the AF in a few team trips
- 2X on uncapped restaurants plus capped U.S. shipping and U.S. digital/TV/radio ads
- $0 foreign-transaction fee and $0 employee cards (employee spend feeds the $10k flight-credit threshold)
- TakeOff 15 reduces Delta-metal award cost 15%
Cons
- Ongoing $150 AF with credits that are conditional, portal-locked, or enrollment-gated after renewal
- Miles are Delta-only — no Membership Rewards transfers
- No lounge, no GE/PreCheck credit, thinner insurance than Platinum/Reserve Business
- No 0% intro APR; carrying a balance is expensive (19.49%–28.49% as of 09/02/2026)
- Personal guarantee / joint and several liability; advertising 2X is MCC-narrow (media providers, not any marketing vendor)
Verdict
U.S. Bank Business Altitude® Connect Visa Signature® Card
Business Altitude Connect is the $95 (year-1 $0) travel sleeve — not consumer Altitude Connect (TSA credit, 0% intro, quarterly gas cap) and not Ink Preferred (transferable UR). 4X travel+gas to $150k plus 4 Priority Pass visits is the reason to pick it. Ads, shipping, Costco gas, and transferable-points collectors should skip it. Year 2 needs real 4X volume or the $95 fee loses to a $0 1.5–2% flat.
Delta SkyMiles® Gold Business American Express Card
This is the low-fee Delta business cobrand — not personal Delta Gold (supermarkets 2X), not Platinum/Reserve Business, and not Amex Business Gold (MR). Confirm the live apply-flow welcome (90k/$6k through 11/4/2026 on Delta vs 60k/$4k still on Amex’s product URL). Skip it if you will not fly Delta, want transferable points, need 0% float, or refuse a PG.