U.S. Bank Business Altitude® Connect Visa Signature® Card
$95 travel-category points card (year-1 fee $0) with 4X travel/gas, 4 Priority Pass visits, $0 FTF
First Federal Community Bank Business Zero+ Card
No-annual-fee 18-billing-cycle 0% intro APR working-capital card; rewards only on portal prepaid travel
Costs & Pricing
| Metric | U.S. Bank Business Altitude® Connect Visa Signature® Card | First Federal Community Bank Business Zero+ Card |
|---|---|---|
| Annual fee | $0 intro first year, then $95/year | $0 (ongoing; Elan product suite + Horizon Zero+ + WalletHub FFCB listing 11 Aug 2026) |
| Employee card fee | $0 | $0 (no fee for additional employee cards) |
| Purchase APR | 18.24%–25.24% variable (creditworthiness + Prime). Consistent 2026 aggregator tables — official Schumer box is application-gated, not a scanned PDF. | 0% intro for first 18 billing cycles, then 16.24%–25.24% variable based on creditworthiness at opening (varies with WSJ Prime). Horizon Bank official Zero+ disclosure; WalletHub assigns the same band to this cobrand. With Prime 6.75% (WSJ, 2 Sep 2026) implied margins ≈ Prime + 9.49% to Prime + 18.49%. First Federal does not post its own public Schumer box — confirm live box at apply. |
| Intro APR (purchases) | Not offered | 0% for first 18 billing cycles from account opening, then assigned purchase APR. Does not apply to cash advances. Intro can end early if late payment, returned payment, or overlimit (standard Elan sibling language). |
| Foreign transaction fee | $0 | 3% |
| Late payment fee | Up to $41 reported (WalletHub 28 Aug 2026) | WalletHub max $41 (11 Aug 2026). Older Elan PDFs said up to $39. Treat $41 as aggregator; confirm live box. |
Rewards & Value
| Metric | U.S. Bank Business Altitude® Connect Visa Signature® Card | First Federal Community Bank Business Zero+ Card |
|---|---|---|
| Base earn rate | 1 point per $1 eligible net purchase (1X) | None on ordinary purchases. Program rules: Cash Rewards are not earned for any Purchases other than prepaid air / car / attractions / hotel booked via the Rewards / Travel Center. |
| Welcome bonus | 75,000 bonus points after $6,000 eligible net purchases on the Account Owner’s Card within 180 days (live official offer, 3 Sep 2026). About $750 only if redeemed at the official maximum 1¢ travel / USB-deposit path. Posts 1–2 billing cycles after qualifying. | None. Official Elan Zero+ Business copy and WalletHub: no initial rewards bonus. |
| Redemption value | Official maximum applies to travel, Real-Time Rewards for travel purchases, and deposit into an eligible U.S. Bank account (treat as 1.0¢). Merchandise, gift cards, and statement credit may be worth less. Secondary: 0.8¢ cash if not depositing to a USB account (Doctor of Credit). Do not assume 1.0¢ on every path. | Cash back at 1¢ per 1% via statement credit or deposit to a checking/savings account at this Financial Institution only. Rewards Card value may vary. Do not treat 5% as travel-category MCC. Do not assume 1% on other spend. |
| Transfer partners | No airline/hotel partners. Intra-USB only: to/from Business Altitude Power, personal Altitude Connect, personal Altitude Go — not Altitude Reserve. 20,000 points out and 20,000 in per calendar year. Both accounts in good standing. Transfers final. | Not offered |
Credit & Eligibility
| Metric | U.S. Bank Business Altitude® Connect Visa Signature® Card | First Federal Community Bank Business Zero+ Card |
|---|---|---|
| Personal guarantee | Required in practice for U.S. Bank small-business cards. Official product page does not print the clause — confirm in Cardmember Agreement. | Required. Owner and business jointly and severally liable; owner remains individually liable. Elan Company Card (corporate liability, typically $5M+ sales, 2+ years) is a different product. |
| Credit check | Hard inquiry on the personal credit report (official benefits-center FAQ). SSN/ITIN collected. Beneficial owners ≥25% identity-verified; USB says that will not affect their credit. | Hard personal inquiry expected on the owner. Industry reporting: Elan TransUnion primary (not confirmed on firstfed.com). WalletHub user: inquiry from Elan Financial Services/First Federal Community. |
| Employee cards | $0 additional AF. Identity check only (issuer says no credit impact). Spend controls via Spend Management. Liability remains on the business account / guarantor. | Allowed; $0 additional-card fee. Add via MyAccountAccess Manage Employees (legal name, DOB, SSN, address). Variable credit limits and authorization controls listed as a generic business-card feature. Owner/business remain liable. |
| Product type | Revolving business credit card (preset limit; ExtendPay installment option on eligible purchases) | Revolving business credit card (intro 0% then variable purchase APR). Not a charge card. Not Elan’s Visa Business Company Card (corporate liability). |
Pros & Cons
U.S. Bank Business Altitude® Connect Visa Signature® Card
Pros
- Live welcome bonus 75,000 points / $6,000 / 180 days on the owner card (official, Sep 2026)
- 4X on a wide travel definition plus gas/EV through $150,000 combined — broad for a sub-$100-AF business card
- $0 FTF and 4 Priority Pass visits after enrollment
- $0 employee-card AF and Spend Management controls
- Points can be pooled and moved (capped) to personal Altitude Go / Connect or Business Power
Cons
- $95 AF after year 1 with thin automatic credits
- No airline/hotel transfer partners; max value is issuer travel / USB deposit
- No 0% intro APR; employee spend excluded from the bonus hurdle
- Gas 4X excludes wholesale clubs and supercenters including Walmart/Target
- Public Schumer box is application-gated; insurance dollar caps are not in marketing copy
First Federal Community Bank Business Zero+ Card
Pros
- $0 annual fee and $0 extra-card fee
- 0% intro APR for 18 billing cycles on purchases and on timely BTs — among the longest business-card intros advertised in 2026
- BT window extends 558 days after opening on the aggregator box (same Elan SKU across partners)
- 5% cash back + $50/card credit on Rewards Center prepaid travel if you actually use the portal
- Optional 3-month $0 ExtendPay once per year after intro ends; cell-phone protection up to $600 when the bill is paid with the card
Cons
- No cash back on ordinary business spend — portal prepaid travel only
- Go-to purchase APR 16.24%–25.24% variable is expensive float after the intro
- 3% BT fee and 3% foreign-transaction fee
- Personal guarantee; Elan may pursue the owner for all account charges
- First Federal does not publish the live Schumer box on its site; rewards travel headline is easy to misread as airline/hotel MCC bonuses
Verdict
U.S. Bank Business Altitude® Connect Visa Signature® Card
Business Altitude Connect is the $95 (year-1 $0) travel sleeve — not consumer Altitude Connect (TSA credit, 0% intro, quarterly gas cap) and not Ink Preferred (transferable UR). 4X travel+gas to $150k plus 4 Priority Pass visits is the reason to pick it. Ads, shipping, Costco gas, and transferable-points collectors should skip it. Year 2 needs real 4X volume or the $95 fee loses to a $0 1.5–2% flat.
First Federal Community Bank Business Zero+ Card
This is Elan’s Visa Business Zero+ cobranded for First Federal Community Bank (Dover, OH / firstfed.com) — not a card the bank underwrites, not the consumer Zero+ twin, and not Bucyrus ffcb.com. It is a 0% float tool with thin portal-only rewards, not a daily driver. Pair it with a 2–5% earn card. Confirm the live rates-and-fees box at application.