Wells Fargo Signify Business Cash® Card
No-annual-fee uncapped 2% cash-back business Mastercard with 12-month 0% purchase APR, free employee cards, and a 3% foreign-transaction fee
BILL Divvy Card
No-annual-fee U.S. charge card with free expense software, budget-locked employee/virtual cards, and payoff-frequency rewards (up to 7x dining / 5x hotels on weekly/daily/prepaid), with a 12-month rewards lock and a 30%-of-line spend rule
Costs & Pricing
| Metric | Wells Fargo Signify Business Cash® Card | BILL Divvy Card |
|---|---|---|
| Annual fee | $0 | $0 |
| Employee card fee | $0 (no published cap on number) | $0; unlimited physical and virtual cards |
| Purchase APR | 16.74%–24.74% variable after intro (Prime + 9.99% to +17.99%; Prime 6.75% as of 09/02/2026; max APR 29.99%). Disclosures accurate as of Dec 2025. | N/A — charge card. Pay Amount Due in full. No purchase APR published. Marketing “0%” is charge-card float, not an intro APR. |
| Intro APR (purchases) | 0% for 12 months from account opening, then standard variable purchase APR | Not offered |
| Foreign transaction fee | 3% of each transaction converted to U.S. dollars | Not $0. WebBank agreement (as of 6 Mar 2025): Foreign Currency Transaction Fee billed at cost, up to 25 bps; Cross Border Transaction Fee at cost, up to 135 bps. Combined theoretical cap ≈ 1.60% if both apply. Other issuers may differ — see your Cardholder Agreement. Foreign spend also earns no rewards. NerdWallet 0% listings are superseded. |
| Late payment fee | Up to $40. First event in a rolling six-cycle window: lesser of minimum payment or $29; subsequent: lesser of minimum payment or $40 | Greater of 2.99% of amounts past due or $38 (WebBank) |
Rewards & Value
| Metric | Wells Fargo Signify Business Cash® Card | BILL Divvy Card |
|---|---|---|
| Base earn rate | $0.02 cash rewards per $1 qualifying net purchase (uncapped 2%). Posts when the purchase appears on a monthly statement. Program terms effective June 26, 2026. | Everything Else (eligible): 1.5x weekly/daily/prepaid; 1x semi-monthly; 1x monthly. Official cash value uses dollar examples — 100,000 pts = $520 cash (0.52¢/pt), $510 gift cards, $490 statement credit. Issuer copy that says “0.0052 cents/point” conflicts; use the dollar examples. Weekly 1.5x everything else ≈ 0.78% cash. |
| Welcome bonus | $500 cash rewards after $5,000 qualifying net purchases post within 3 months of account opening. Redeemable within 60 days after earned. Standing public offer since the May 2024 launch — no published offer-expiration date. | Not offered on live public product pages (official rewards page and NerdWallet, Apr 2026). No spend threshold, no once-per-lifetime language, no offer expiration. |
| Redemption value | Statement credit / credit to an eligible Wells Fargo business credit or checking account at 1:1 cash. Gift cards and Business Rewards portal travel are options — portal/gift-card cents-per-dollar not published; do not assume portal equals cash. Minimum redemption $1 for statement-credit path. | Cash back (ACH or check, ~15 business days): 100,000 pts = $520 (0.52¢). Gift cards (Tango, 3–5 days): $510 (0.51¢). Statement credit: $490 (0.49¢). Partner travel cited by NerdWallet/Bankrate at 1¢/pt is not quantified on the current official rewards page — secondary / verify in-product. Weekly 7x restaurants on the first $5k ≈ 3.64% cash if rules are met. |
| Transfer partners | Not offered (points transfers are for Essential/Elite, not Cash) | Not offered |
Credit & Eligibility
| Metric | Wells Fargo Signify Business Cash® Card | BILL Divvy Card |
|---|---|---|
| Personal guarantee | Required. Account Guarantor unconditionally agrees to be personally liable, jointly and severally with the business. Wells Fargo may seek to collect from the guarantor before the business. Covers future line increases and enforcement costs. | Conflict. BILL blog (2 Sep 2026): does not require a personal guarantee; owner is not personally liable. WebBank agreement: if the entity fails to pay, the individual signing personally guarantees all amounts owed. BBB complaints include users told no PG then collected as guarantors. Marketing ≠ agreement — quote the customer’s actual Card Agreement. |
| Credit check | Consumer report on the Account Guarantor. Treat full apply as a hard pull unless using only the no-impact prequal tool. Application also collects ownership details for 25%+ owners. | Official Application FAQ: soft inquiry on the business and the authorized signer. We don't do a hard inquiry. Application collects estimated personal credit score of the signer, SSN or passport, DOB, residential address. |
| Employee cards | $0. Add via Business Online; optional monthly cycle spend cap (default = full account line). Up to three Administrators besides the guarantor. Employee cardholders are not personally liable; guarantor is. Cards mail in 5–10 business days. No published maximum number. | Unlimited physical + virtual. Admin budgets and controls; freeze/unfreeze; MCC / merchant / amount policies on custom-limit virtual cards. Liability sits on the business account (and, if the WebBank clause applies, the signer after entity default). |
| Product type | Revolving business credit card (not a charge card; not NPSL; not a spend-management platform) | Corporate charge card + spend-management platform. Full balance due each billing cycle; no revolving APR on public product pages. Credit is a business line used via physical/virtual cards with budgets. Official page also offers variable, fixed, and secured credit-line types. Not a consumer card. |
Pros & Cons
Wells Fargo Signify Business Cash® Card
Pros
- Uncapped 2% cash on qualifying spend with $0 annual fee
- 0% intro APR on purchases for 12 months from open
- $500 cash bonus at $5,000 / 3 months — low hurdle versus many business SUBs
- Employee cards at $0 with per-card cycle caps
- Primary MasterRental CDW and $250k common-carrier accident insurance on a no-fee card; rewards do not expire while open
Cons
- 3% foreign-transaction fee
- No category bonuses; 2% loses to 3–5% advertising/shipping cards on those MCCs
- Personal guarantee is unconditional and first-recourse
- No purchase protection, extended warranty, or cell-phone insurance in the public benefits guide; Priority Pass visits are paid
- After the intro window, 16.74%–24.74% variable APR makes revolving expensive relative to 2% earn; no public BT product
BILL Divvy Card
Pros
- $0 annual and per-card fees with unlimited physical/virtual cards
- Real budget locks, vendor virtual cards, AI receipt matching, and two-way ERP sync in the free Spend & Expense software
- Headline earn can be high on weekly dining/hotel spend inside the first $5k/month (official table)
- Soft-pull application; reports to SBFE for business-credit building
- Visa Signature primary auto-rental CDW on business rentals; AP customers can pay vendors on the card with $0 BILL transaction fee
Cons
- Charge card: miss a due date and you get a late fee (2.99% or $38) plus freeze/default risk, not a revolver
- Rewards are operationally fragile: 30% of line, 12-month lock, 5,000-pt minimum, ~0.5¢ cash value, first-$5k bonus window
- Foreign spend: FTF + no points
- PG language conflict between BILL marketing and the WebBank agreement / complaint file
- No welcome bonus, no travel-credit stack, no transfer partners; Trustpilot on bill.com is weak (1.7/5)
Verdict
Wells Fargo Signify Business Cash® Card
Signify Business Cash is the flat 2% SKU — not Essential/Elite (points) and not consumer Active Cash. It beats Blue Business Cash after the $50k 2% cap and beats Ink Unlimited on ongoing earn, while trailing Spark Cash Plus on FTF and NPSL. Skip it for foreign spend, transferable points, no-PG underwriting, or anyone who will revolve after month 12.
BILL Divvy Card
This is a charge card + free Spend & Expense, not a 2% cash daily driver and not paid BILL AP/AR. Size the line to spend so the 30% rule is reachable. Confirm the live Card Agreement on personal guarantee — WebBank makes the signer a guarantor if the company does not pay. Skip it if you need to revolve, spend abroad, or cash out a simple flat rate in year one.