Wells Fargo Signify Business Cash® Card
No-annual-fee uncapped 2% cash-back business Mastercard with 12-month 0% purchase APR, free employee cards, and a 3% foreign-transaction fee
First Federal Community Bank Business Zero+ Card
No-annual-fee 18-billing-cycle 0% intro APR working-capital card; rewards only on portal prepaid travel
Costs & Pricing
| Metric | Wells Fargo Signify Business Cash® Card | First Federal Community Bank Business Zero+ Card |
|---|---|---|
| Annual fee | $0 | $0 (ongoing; Elan product suite + Horizon Zero+ + WalletHub FFCB listing 11 Aug 2026) |
| Employee card fee | $0 (no published cap on number) | $0 (no fee for additional employee cards) |
| Purchase APR | 16.74%–24.74% variable after intro (Prime + 9.99% to +17.99%; Prime 6.75% as of 09/02/2026; max APR 29.99%). Disclosures accurate as of Dec 2025. | 0% intro for first 18 billing cycles, then 16.24%–25.24% variable based on creditworthiness at opening (varies with WSJ Prime). Horizon Bank official Zero+ disclosure; WalletHub assigns the same band to this cobrand. With Prime 6.75% (WSJ, 2 Sep 2026) implied margins ≈ Prime + 9.49% to Prime + 18.49%. First Federal does not post its own public Schumer box — confirm live box at apply. |
| Intro APR (purchases) | 0% for 12 months from account opening, then standard variable purchase APR | 0% for first 18 billing cycles from account opening, then assigned purchase APR. Does not apply to cash advances. Intro can end early if late payment, returned payment, or overlimit (standard Elan sibling language). |
| Foreign transaction fee | 3% of each transaction converted to U.S. dollars | 3% |
| Late payment fee | Up to $40. First event in a rolling six-cycle window: lesser of minimum payment or $29; subsequent: lesser of minimum payment or $40 | WalletHub max $41 (11 Aug 2026). Older Elan PDFs said up to $39. Treat $41 as aggregator; confirm live box. |
Rewards & Value
| Metric | Wells Fargo Signify Business Cash® Card | First Federal Community Bank Business Zero+ Card |
|---|---|---|
| Base earn rate | $0.02 cash rewards per $1 qualifying net purchase (uncapped 2%). Posts when the purchase appears on a monthly statement. Program terms effective June 26, 2026. | None on ordinary purchases. Program rules: Cash Rewards are not earned for any Purchases other than prepaid air / car / attractions / hotel booked via the Rewards / Travel Center. |
| Welcome bonus | $500 cash rewards after $5,000 qualifying net purchases post within 3 months of account opening. Redeemable within 60 days after earned. Standing public offer since the May 2024 launch — no published offer-expiration date. | None. Official Elan Zero+ Business copy and WalletHub: no initial rewards bonus. |
| Redemption value | Statement credit / credit to an eligible Wells Fargo business credit or checking account at 1:1 cash. Gift cards and Business Rewards portal travel are options — portal/gift-card cents-per-dollar not published; do not assume portal equals cash. Minimum redemption $1 for statement-credit path. | Cash back at 1¢ per 1% via statement credit or deposit to a checking/savings account at this Financial Institution only. Rewards Card value may vary. Do not treat 5% as travel-category MCC. Do not assume 1% on other spend. |
| Transfer partners | Not offered (points transfers are for Essential/Elite, not Cash) | Not offered |
Credit & Eligibility
| Metric | Wells Fargo Signify Business Cash® Card | First Federal Community Bank Business Zero+ Card |
|---|---|---|
| Personal guarantee | Required. Account Guarantor unconditionally agrees to be personally liable, jointly and severally with the business. Wells Fargo may seek to collect from the guarantor before the business. Covers future line increases and enforcement costs. | Required. Owner and business jointly and severally liable; owner remains individually liable. Elan Company Card (corporate liability, typically $5M+ sales, 2+ years) is a different product. |
| Credit check | Consumer report on the Account Guarantor. Treat full apply as a hard pull unless using only the no-impact prequal tool. Application also collects ownership details for 25%+ owners. | Hard personal inquiry expected on the owner. Industry reporting: Elan TransUnion primary (not confirmed on firstfed.com). WalletHub user: inquiry from Elan Financial Services/First Federal Community. |
| Employee cards | $0. Add via Business Online; optional monthly cycle spend cap (default = full account line). Up to three Administrators besides the guarantor. Employee cardholders are not personally liable; guarantor is. Cards mail in 5–10 business days. No published maximum number. | Allowed; $0 additional-card fee. Add via MyAccountAccess Manage Employees (legal name, DOB, SSN, address). Variable credit limits and authorization controls listed as a generic business-card feature. Owner/business remain liable. |
| Product type | Revolving business credit card (not a charge card; not NPSL; not a spend-management platform) | Revolving business credit card (intro 0% then variable purchase APR). Not a charge card. Not Elan’s Visa Business Company Card (corporate liability). |
Pros & Cons
Wells Fargo Signify Business Cash® Card
Pros
- Uncapped 2% cash on qualifying spend with $0 annual fee
- 0% intro APR on purchases for 12 months from open
- $500 cash bonus at $5,000 / 3 months — low hurdle versus many business SUBs
- Employee cards at $0 with per-card cycle caps
- Primary MasterRental CDW and $250k common-carrier accident insurance on a no-fee card; rewards do not expire while open
Cons
- 3% foreign-transaction fee
- No category bonuses; 2% loses to 3–5% advertising/shipping cards on those MCCs
- Personal guarantee is unconditional and first-recourse
- No purchase protection, extended warranty, or cell-phone insurance in the public benefits guide; Priority Pass visits are paid
- After the intro window, 16.74%–24.74% variable APR makes revolving expensive relative to 2% earn; no public BT product
First Federal Community Bank Business Zero+ Card
Pros
- $0 annual fee and $0 extra-card fee
- 0% intro APR for 18 billing cycles on purchases and on timely BTs — among the longest business-card intros advertised in 2026
- BT window extends 558 days after opening on the aggregator box (same Elan SKU across partners)
- 5% cash back + $50/card credit on Rewards Center prepaid travel if you actually use the portal
- Optional 3-month $0 ExtendPay once per year after intro ends; cell-phone protection up to $600 when the bill is paid with the card
Cons
- No cash back on ordinary business spend — portal prepaid travel only
- Go-to purchase APR 16.24%–25.24% variable is expensive float after the intro
- 3% BT fee and 3% foreign-transaction fee
- Personal guarantee; Elan may pursue the owner for all account charges
- First Federal does not publish the live Schumer box on its site; rewards travel headline is easy to misread as airline/hotel MCC bonuses
Verdict
Wells Fargo Signify Business Cash® Card
Signify Business Cash is the flat 2% SKU — not Essential/Elite (points) and not consumer Active Cash. It beats Blue Business Cash after the $50k 2% cap and beats Ink Unlimited on ongoing earn, while trailing Spark Cash Plus on FTF and NPSL. Skip it for foreign spend, transferable points, no-PG underwriting, or anyone who will revolve after month 12.
First Federal Community Bank Business Zero+ Card
This is Elan’s Visa Business Zero+ cobranded for First Federal Community Bank (Dover, OH / firstfed.com) — not a card the bank underwrites, not the consumer Zero+ twin, and not Bucyrus ffcb.com. It is a 0% float tool with thin portal-only rewards, not a daily driver. Pair it with a 2–5% earn card. Confirm the live rates-and-fees box at application.